Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 0.14 1:00 7:21 6:43 0 7 173 174 15
2. 0.06 1:00 16:24 7:15 0 0 131 172 5
3. 0.15 1:01 6:41 6:21 0 6 173 176 16
4. 0.07 1:00 14:50 6:44 0 0 127 172 5
5. 0.16 1:00 6:26 6:05 5 7 173 176 16
6. 0.06 1:00 16:41 6:19 0 0 127 174 5
7. 0.16 0:59 6:11 5:44 0 0 164 184 16
8. 0.06 1:00 16:35 5:47 0 0 127 164 5
9. 0.17 1:00 5:57 5:32 5 10 177 180 18
10. 0.06 1:00 16:43 5:46 0 0 128 174 5
11. 0.51 3:00 5:56 5:38 12 24 173 178 55
12. 0.06 1:00 16:23 5:55 0 7 136 172 5
13. 0.50 2:59 6:02 5:52 6 29 171 176 53
14. 0.06 1:00 16:28 5:58 0 0 130 174 5
15. 0.50 3:00 5:59 5:43 6 17 172 176 54
16. 0.06 1:00 17:15 5:52 0 0 128 176 5
17. 0.85 5:00 5:53 5:35 47 44 171 176 93
18. 0.06 1:00 15:44 6:06 0 0 125 170 5
19. 0.83 5:00 6:01 5:47 25 0 170 174 91
20. 0.06 1:00 17:43 6:18 7 0 113 118 4
21. 1.69 10:00 5:55 5:39 117 77 172 180 180
Totals: 6.26 44:07 7:02 5:32 213 213 167 184 656

Workout Map

Weather

Temperature: 11°C    Humidity: 59%