Workout Details
Tuesday, March 31, 2020 - 12:22 PM
Run
Workout Statistics:
8.24 mi ~ 43:48 5:18 min/mi
Elevation Gain: 177.2 ft Elevation Loss: 216.5 ft
8.24 mi ~ 43:48 5:18 min/mi
Elevation Gain: 177.2 ft Elevation Loss: 216.5 ft
Avg Cadence: 181 spm Max Cadence: 196 spm
Calories Burned: 852 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.32 | 1:30 | 4:38 | 4:26 | 0 | 23 | 188 | 196 | 31 |
2. | 0.27 | 1:31 | 5:42 | 4:26 | 11 | 18 | 174 | 190 | 29 |
3. | 0.33 | 1:30 | 4:35 | 4:20 | 0 | 34 | 187 | 192 | 32 |
4. | 0.25 | 1:30 | 5:58 | 4:33 | 5 | 0 | 172 | 184 | 28 |
5. | 0.20 | 1:00 | 5:03 | 4:52 | 0 | 0 | 185 | 190 | 20 |
6. | 0.17 | 1:00 | 6:05 | 4:52 | 0 | 0 | 172 | 188 | 19 |
7. | 0.19 | 1:00 | 5:19 | 5:03 | 12 | 0 | 184 | 188 | 21 |
8. | 0.15 | 1:00 | 6:31 | 5:03 | 47 | 0 | 172 | 184 | 18 |
9. | 0.20 | 1:00 | 4:59 | 4:53 | 0 | 6 | 186 | 192 | 20 |
10. | 0.19 | 1:00 | 5:23 | 4:53 | 0 | 16 | 172 | 186 | 20 |
11. | 0.22 | 1:00 | 4:37 | 4:17 | 0 | 18 | 190 | 196 | 21 |
12. | 0.17 | 1:00 | 5:55 | 4:27 | 0 | 6 | 171 | 190 | 19 |
13. | 0.12 | 0:31 | 4:26 | 4:22 | 0 | 5 | 191 | 196 | 11 |
14. | 0.10 | 0:30 | 5:06 | 4:32 | 0 | 11 | 177 | 196 | 10 |
15. | 0.11 | 0:30 | 4:31 | 4:10 | 0 | 0 | 189 | 192 | 10 |
16. | 0.09 | 0:31 | 5:59 | 4:15 | 0 | 0 | 176 | 192 | 9 |
17. | 0.10 | 0:30 | 5:04 | 4:25 | 0 | 0 | 187 | 192 | 10 |
18. | 0.09 | 0:30 | 5:53 | 4:44 | 0 | 0 | 174 | 194 | 9 |
19. | 0.10 | 0:30 | 4:55 | 4:42 | 0 | 0 | 187 | 192 | 10 |
20. | 0.08 | 0:30 | 6:11 | 4:46 | 0 | 0 | 173 | 188 | 9 |
21. | 0.04 | 0:15 | 5:53 | 4:51 | 5 | 0 | 187 | 188 | 4 |
22. | 0.05 | 0:15 | 5:12 | 4:51 | 0 | 0 | 179 | 186 | 5 |
23. | 0.05 | 0:15 | 5:05 | 4:40 | 0 | 0 | 179 | 190 | 5 |
24. | 0.05 | 0:15 | 5:30 | 4:42 | 0 | 0 | 177 | 190 | 5 |
25. | 0.06 | 0:15 | 4:26 | 4:17 | 0 | 0 | 187 | 194 | 5 |
26. | 0.05 | 0:15 | 5:21 | 4:39 | 0 | 0 | 178 | 192 | 5 |
27. | 0.06 | 0:15 | 4:41 | 4:16 | 0 | 0 | 189 | 194 | 5 |
28. | 0.67 | 4:00 | 5:57 | 4:21 | 47 | 21 | 173 | 192 | 74 |
29. | 0.32 | 1:30 | 4:38 | 4:31 | 0 | 17 | 189 | 192 | 32 |
30. | 0.26 | 1:30 | 5:46 | 4:32 | 0 | 5 | 174 | 190 | 28 |
31. | 0.32 | 1:30 | 4:43 | 4:39 | 0 | 5 | 191 | 194 | 32 |
32. | 0.27 | 1:30 | 5:37 | 4:40 | 0 | 5 | 174 | 192 | 28 |
33. | 0.23 | 0:59 | 4:23 | 4:10 | 0 | 26 | 190 | 196 | 21 |
34. | 0.17 | 1:00 | 5:55 | 4:16 | 0 | 19 | 173 | 192 | 19 |
35. | 0.21 | 0:59 | 4:46 | 4:34 | 0 | 0 | 189 | 196 | 21 |
36. | 0.16 | 0:59 | 6:12 | 4:40 | 6 | 0 | 172 | 190 | 18 |
37. | 0.21 | 1:00 | 4:47 | 4:29 | 0 | 0 | 188 | 194 | 21 |
38. | 0.16 | 1:00 | 6:24 | 4:35 | 21 | 0 | 173 | 186 | 18 |
39. | 0.20 | 1:00 | 5:00 | 4:47 | 6 | 0 | 186 | 188 | 21 |
40. | 0.15 | 1:00 | 6:29 | 5:01 | 11 | 0 | 172 | 186 | 18 |
41. | 0.12 | 0:29 | 4:18 | 4:20 | 0 | 6 | 191 | 196 | 10 |
42. | 0.09 | 0:29 | 5:38 | 4:26 | 0 | 5 | 176 | 194 | 9 |
43. | 0.10 | 0:30 | 4:51 | 4:18 | 12 | 0 | 189 | 192 | 10 |
44. | 0.08 | 0:30 | 5:54 | 4:38 | 0 | 0 | 179 | 192 | 9 |
45. | 0.10 | 0:30 | 5:06 | 4:46 | 6 | 0 | 187 | 190 | 10 |
46. | 0.08 | 0:30 | 6:22 | 4:52 | 11 | 0 | 174 | 184 | 9 |
47. | 0.10 | 0:30 | 5:08 | 4:49 | 0 | 0 | 187 | 190 | 10 |
48. | 0.08 | 0:30 | 6:32 | 5:08 | 0 | 0 | 172 | 184 | 8 |
49. | 0.06 | 0:15 | 4:13 | 4:28 | 0 | 0 | 187 | 194 | 5 |
50. | 0.05 | 0:15 | 4:57 | 4:28 | 0 | 0 | 184 | 194 | 5 |
51. | 0.06 | 0:15 | 4:29 | 4:26 | 0 | 6 | 188 | 192 | 5 |
52. | 0.05 | 0:15 | 5:28 | 4:26 | 0 | 6 | 182 | 194 | 5 |
53. | 0.05 | 0:15 | 4:49 | 4:31 | 0 | 0 | 189 | 194 | 5 |
54. | 0.05 | 0:15 | 5:12 | 4:31 | 0 | 0 | 181 | 194 | 5 |
55. | 0.06 | 0:16 | 4:11 | 4:12 | 0 | 0 | 187 | 190 | 6 |
Totals: | 8.24 | 43:48 | 5:18 | 4:10 | 177 | 217 | 181 | 196 | 852 |
Workout Map
Pace Chart
Weather
![]() ![]() |
Temperature: 5°C Humidity: 87% |