Workout Details
Sunday, April 14, 2019 - 10:07 AM
Run
Workout Statistics:
15.00 mi ~ 1:27:22 5:49 min/mi
Elevation Gain: 754.6 ft Elevation Loss: 757.9 ft
15.00 mi ~ 1:27:22 5:49 min/mi
Elevation Gain: 754.6 ft Elevation Loss: 757.9 ft
Avg Cadence: 173 spm Max Cadence: 196 spm
Calories Burned: 1667 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 6:13 | 6:13 | 5:54 | 6 | 39 | 176 | 184 | 106 |
2. | 1.00 | 5:55 | 5:55 | 5:45 | 19 | 51 | 172 | 176 | 109 |
3. | 1.00 | 5:51 | 5:51 | 5:36 | 11 | 11 | 172 | 178 | 110 |
4. | 1.00 | 5:52 | 5:52 | 5:42 | 22 | 25 | 171 | 178 | 111 |
5. | 1.00 | 6:15 | 6:15 | 5:56 | 194 | 0 | 172 | 178 | 111 |
6. | 1.00 | 5:58 | 5:58 | 5:40 | 54 | 13 | 171 | 180 | 108 |
7. | 1.00 | 5:41 | 5:41 | 5:15 | 42 | 154 | 171 | 176 | 113 |
8. | 1.00 | 5:45 | 5:45 | 5:29 | 79 | 59 | 174 | 184 | 110 |
9. | 1.00 | 5:38 | 5:38 | 5:21 | 12 | 60 | 174 | 184 | 114 |
10. | 1.00 | 5:30 | 5:30 | 5:08 | 0 | 69 | 176 | 184 | 113 |
11. | 1.00 | 6:14 | 6:14 | 5:26 | 174 | 14 | 173 | 188 | 111 |
12. | 1.00 | 5:51 | 5:51 | 5:24 | 65 | 30 | 176 | 182 | 111 |
13. | 1.00 | 5:47 | 5:47 | 5:17 | 85 | 99 | 174 | 182 | 111 |
14. | 1.00 | 5:28 | 5:28 | 5:16 | 0 | 68 | 173 | 182 | 116 |
15. | 1.00 | 5:17 | 5:16 | 4:46 | 22 | 94 | 177 | 196 | 113 |
Totals: | 15.00 | 1:27:22 | 5:49 | 4:46 | 755 | 758 | 173 | 196 | 1,667 |
Workout Map
Pace Chart
Weather
![]() ![]() |
Temperature: 9°C Humidity: 58% |