Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 1.35 5:59 4:25 3:52 0 0 187 200 128
2. 0.14 1:30 10:59 4:38 0 0 157 186 16
3. 0.68 2:55 4:18 4:12 10 10 190 196 61
4. 0.15 2:00 13:47 4:14 0 0 148 162 16
5. 1.35 5:59 4:26 3:58 0 0 187 202 128
6. 0.14 1:30 10:52 4:32 0 0 148 164 15
7. 0.68 2:55 4:16 3:58 5 5 189 198 62
8. 0.14 2:00 14:46 4:12 0 0 148 190 15
9. 1.35 5:58 4:25 4:06 0 0 186 196 127
10. 0.14 1:30 10:30 4:30 0 0 154 188 15
11. 0.68 2:55 4:18 4:06 10 10 190 198 61
12. 0.14 2:00 14:30 4:16 0 0 144 162 15
13. 1.38 5:59 4:20 4:09 15 20 187 194 128
14. 0.14 1:29 10:41 4:16 0 0 154 164 14
15. 0.69 2:54 4:13 4:08 11 11 190 198 61
Totals: 8.00 47:40 5:57 3:52 46 52 184 202 862

Workout Map

Weather

Temperature: 19°C    Humidity: 61%