Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 0.13 0:44 5:33 5:20 0 0 176 186 14
2. 0.27 1:09 4:14 4:08 5 6 194 198 24
3. 0.14 0:46 5:34 4:10 0 5 177 194 15
4. 0.28 1:08 4:03 3:56 0 0 193 198 24
5. 0.14 0:44 5:25 3:56 0 0 176 196 15
6. 0.29 1:08 3:59 3:51 5 6 192 196 24
7. 0.14 0:47 5:43 3:51 0 6 176 194 15
8. 0.28 1:08 4:07 3:58 0 0 192 196 24
9. 0.14 0:46 5:35 4:00 0 0 173 194 15
10. 0.28 1:08 4:08 3:59 5 5 193 196 24
11. 0.14 0:46 5:33 4:04 0 6 174 196 15
12. 0.28 1:09 4:10 3:56 0 5 192 196 24
13. 0.14 0:44 5:18 4:03 0 0 174 190 15
14. 0.28 1:08 4:07 3:53 5 5 193 196 24
15. 0.14 0:44 5:23 4:02 0 6 175 196 15
16. 0.28 1:08 4:06 3:47 0 5 192 194 24
17. 0.56 3:47 6:49 4:00 0 0 163 192 62
18. 0.14 0:43 5:21 5:26 0 0 175 182 14
19. 0.27 1:08 4:13 3:54 5 5 190 198 24
20. 0.14 0:44 5:24 4:07 0 5 174 194 15
21. 0.27 1:08 4:17 3:50 0 5 193 198 24
22. 0.14 0:45 5:28 4:14 0 0 177 194 15
23. 0.27 1:08 4:13 3:58 5 5 194 196 24
24. 0.14 0:45 5:32 4:08 0 6 175 194 14
25. 0.28 1:08 4:07 3:54 0 5 193 196 24
26. 0.14 0:43 5:19 4:03 0 0 177 194 14
27. 0.28 1:08 4:03 3:50 5 6 193 198 24
28. 0.14 0:44 5:11 3:57 0 5 174 194 16
29. 0.28 1:08 4:01 3:47 0 5 193 198 24
30. 0.14 0:45 5:31 3:57 0 0 173 192 15
31. 0.28 1:07 4:01 3:44 5 6 193 196 24
32. 0.14 0:44 5:20 4:02 0 6 175 194 16
33. 0.28 1:06 3:56 3:48 0 5 195 202 24
Totals: 6.50 34:06 5:14 3:44 26 72 185 202 684

Workout Map

Weather

Temperature: 16°C    Humidity: 59%