Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 1.11 4:39 4:12 4:03 41 38 185 188 99
2. 0.31 4:00 12:47 4:13 6 6 150 184 33
3. 1.12 4:35 4:05 3:58 44 45 187 194 97
4. 0.30 4:00 13:07 4:02 6 6 143 190 32
5. 1.12 4:33 4:04 3:57 45 45 187 192 97
6. 0.30 3:59 13:11 4:07 5 6 145 162 32
7. 1.09 4:29 4:06 4:01 36 34 188 194 95
8. 0.28 4:00 14:20 7:37 7 5 135 162 28
9. 0.56 2:11 3:55 3:54 23 23 192 196 46
10. 0.12 2:00 16:59 3:54 8 0 120 196 12
11. 0.13 0:30 3:57 3:43 0 11 198 204 9
12. 0.03 0:29 15:37 3:49 0 0 139 174 3
13. 0.13 0:29 3:47 3:23 7 0 204 208 9
14. 0.04 0:30 13:57 3:32 0 0 138 202 4
15. 0.13 0:30 3:49 3:42 0 10 193 204 9
16. 0.03 0:30 15:52 3:42 0 0 157 200 3
17. 0.13 0:28 3:40 3:20 11 0 210 214 9
Totals: 6.93 41:59 6:03 3:20 220 210 178 214 617

Workout Map

Weather

Temperature: 22°C    Humidity: 95%