Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 1.89 8:58 4:44 4:19 47 34 184 198 192
2. 0.07 0:32 8:00 7:31 0 0 162 166 7
3. 0.14 0:53 6:10 4:35 31 0 188 210 15
4. 0.18 1:38 8:59 6:22 0 32 164 188 18
5. 0.14 0:52 6:05 4:41 31 0 193 202 17
6. 0.17 1:33 8:59 5:24 0 30 164 190 18
7. 0.15 0:52 5:59 4:43 32 0 187 198 18
8. 0.17 1:33 9:00 5:24 0 27 165 190 19
9. 0.15 0:52 5:50 4:35 31 0 191 202 17
10. 0.18 1:34 8:53 5:20 0 32 164 190 19
11. 0.15 0:52 5:47 4:08 33 0 188 202 17
12. 0.18 1:35 8:50 5:22 0 31 164 190 19
13. 0.15 0:53 5:56 4:15 32 0 190 200 18
14. 0.18 1:32 8:35 5:17 0 28 167 194 19
15. 0.15 0:53 5:53 4:15 32 0 193 202 18
16. 0.17 1:31 8:52 5:16 0 29 166 194 19
17. 0.15 0:52 5:56 4:17 32 0 194 200 18
18. 0.17 1:31 8:53 5:16 0 29 165 196 18
19. 0.15 0:52 5:59 4:46 30 0 189 200 18
20. 0.17 1:32 9:05 5:16 0 30 165 178 19
21. 0.16 0:53 5:40 4:30 31 0 192 198 18
22. 0.17 1:34 9:27 5:12 0 28 167 194 18
23. 0.16 0:53 5:41 4:23 30 0 190 198 18
24. 0.17 1:33 9:14 5:15 0 29 167 192 19
25. 0.16 0:51 5:21 4:19 29 0 194 202 17
Totals: 5.68 37:17 6:33 4:08 400 338 180 210 613

Workout Map

Weather

Temperature: 6°C    Humidity: 74%