Workout Details
Wednesday, August 7, 2019 - 9:30 AM
Run
Workout Statistics:
8.73 mi ~ 51:53 5:56 min/mi
Elevation Gain: 160.8 ft Elevation Loss: 150.9 ft
8.73 mi ~ 51:53 5:56 min/mi
Elevation Gain: 160.8 ft Elevation Loss: 150.9 ft
Avg Cadence: 179 spm Max Cadence: 196 spm
Calories Burned: 880 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.62 | 3:00 | 4:51 | 4:15 | 32 | 0 | 186 | 194 | 63 |
2. | 0.15 | 1:30 | 9:59 | 4:42 | 0 | 0 | 157 | 190 | 16 |
3. | 0.62 | 2:58 | 4:47 | 4:28 | 23 | 5 | 185 | 192 | 63 |
4. | 0.08 | 1:30 | 17:51 | 4:49 | 0 | 0 | 147 | 184 | 9 |
5. | 0.62 | 2:50 | 4:34 | 4:19 | 0 | 14 | 187 | 190 | 60 |
6. | 0.17 | 1:30 | 8:53 | 4:24 | 0 | 0 | 163 | 188 | 19 |
7. | 0.62 | 2:52 | 4:37 | 4:31 | 5 | 39 | 185 | 192 | 61 |
8. | 0.09 | 1:30 | 17:16 | 4:47 | 0 | 0 | 140 | 178 | 9 |
9. | 0.62 | 2:58 | 4:48 | 4:43 | 38 | 6 | 186 | 188 | 63 |
10. | 0.16 | 1:30 | 9:22 | 4:46 | 6 | 6 | 158 | 188 | 18 |
11. | 0.62 | 2:59 | 4:48 | 4:32 | 17 | 0 | 186 | 196 | 63 |
12. | 0.09 | 1:30 | 16:35 | 4:55 | 0 | 0 | 136 | 172 | 10 |
13. | 0.62 | 2:53 | 4:40 | 4:31 | 0 | 12 | 185 | 190 | 61 |
14. | 0.14 | 1:30 | 10:39 | 4:33 | 0 | 0 | 158 | 184 | 16 |
15. | 0.62 | 2:54 | 4:40 | 4:25 | 0 | 34 | 185 | 190 | 61 |
16. | 0.11 | 1:30 | 13:26 | 4:46 | 0 | 0 | 149 | 180 | 12 |
17. | 0.62 | 3:02 | 4:54 | 4:41 | 34 | 5 | 184 | 188 | 63 |
18. | 0.08 | 1:29 | 17:39 | 4:57 | 0 | 0 | 136 | 184 | 8 |
19. | 0.62 | 2:59 | 4:50 | 4:39 | 18 | 0 | 186 | 188 | 63 |
20. | 0.08 | 1:30 | 19:57 | 4:53 | 0 | 0 | 126 | 186 | 7 |
21. | 0.62 | 2:56 | 4:45 | 4:37 | 0 | 13 | 183 | 188 | 62 |
22. | 0.12 | 1:30 | 12:46 | 4:47 | 0 | 0 | 138 | 164 | 12 |
23. | 0.63 | 2:50 | 4:32 | 4:22 | 5 | 36 | 186 | 194 | 61 |
Totals: | 8.73 | 51:53 | 5:56 | 4:18 | 161 | 151 | 179 | 196 | 880 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 23°C Humidity: 78% |