Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 2.22 9:45 4:23 4:09 5 5 185 192 210
2. 0.74 8:00 10:47 4:01 0 0 156 204 79
3. 0.55 2:17 4:09 4:06 5 11 191 200 48
4. 0.05 1:00 18:33 4:08 0 0 138 190 6
5. 0.56 2:15 4:03 3:54 5 11 192 198 48
6. 0.06 1:00 17:56 4:03 0 0 142 192 6
7. 0.57 2:18 4:04 3:49 6 10 191 198 48
8. 0.05 1:00 18:32 4:12 0 0 130 184 5
9. 0.55 2:18 4:11 4:01 5 12 190 198 48
10. 0.13 3:59 31:35 4:15 0 0 129 190 13
11. 0.13 0:30 3:44 3:25 0 0 201 214 10
12. 0.10 0:54 8:55 3:41 0 0 167 206 11
13. 0.14 0:30 3:41 3:42 0 6 207 214 10
14. 0.14 0:54 6:38 3:43 0 0 170 194 14
15. 0.13 0:30 3:48 3:39 0 6 205 212 10
16. 0.14 0:57 7:08 3:39 0 0 173 212 15
17. 0.14 0:30 3:47 3:36 0 6 204 208 10
18. 0.14 0:56 6:49 3:39 0 0 169 206 14
19. 0.14 0:30 3:41 3:28 0 6 200 212 10
20. 0.13 0:57 7:16 3:29 0 0 173 212 14
21. 0.14 0:30 3:42 3:30 0 5 185 212 10
Totals: 5.50 41:40 7:34 3:25 16 59 182 214 639

Workout Map

Weather

Temperature: 24°C    Humidity: 41%