Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Gain (ft) Loss (ft) Avg Pwr Max Pwr Avg SPM Max SPM kCal
1. 0.40 2:00 5:01 4:25 117 140 20 0 409 440 193 200 9
2. 0.14 1:00 7:00 5:09 140 143 0 10 279 350 171 190 8
3. 0.40 2:00 5:03 4:40 154 158 5 10 357 409 189 194 19
4. 0.14 1:00 6:55 4:54 156 158 27 10 336 408 174 190 10
5. 0.41 2:00 4:55 4:49 162 169 11 16 367 411 189 192 22
6. 0.13 1:00 7:29 4:51 166 170 15 0 297 401 172 190 12
7. 0.42 2:01 4:51 4:37 164 170 0 38 363 416 187 190 23
8. 0.15 0:59 6:46 4:52 166 173 5 5 300 413 172 188 12
9. 0.40 1:59 4:54 4:31 172 177 5 5 380 406 189 192 24
10. 0.15 1:01 6:41 4:54 174 182 0 0 301 383 169 190 12
11. 0.41 2:00 4:52 4:20 166 177 22 16 382 450 188 192 23
12. 0.15 1:00 6:50 4:43 176 180 0 5 279 381 171 190 13
13. 0.40 2:00 4:59 4:48 167 174 17 5 376 408 189 194 24
14. 0.15 1:00 6:47 5:33 167 174 0 5 301 380 169 186 12
15. 0.41 2:00 4:54 4:46 170 177 5 15 361 400 188 192 24
16. 0.13 1:00 7:39 4:52 173 178 5 5 298 392 168 190 12
17. 0.39 2:03 5:12 4:40 173 181 27 10 382 431 187 190 25
18. 0.14 0:57 6:55 5:42 173 181 10 0 305 357 168 186 13
19. 0.40 2:00 4:58 4:33 169 173 5 16 368 439 188 190 24
20. 0.14 1:00 7:04 4:59 170 173 6 5 273 369 168 188 12
21. 0.41 2:00 4:51 4:36 171 177 5 16 371 403 187 192 25
22. 0.14 1:00 7:16 4:53 170 173 5 0 297 392 169 184 12
23. 0.41 2:00 4:49 4:40 172 180 5 15 372 415 191 194 25
Totals: 6.42 35:00 5:27 4:20 164 182 174 177 350 450 183 200 405

Workout Map

Weather

Temperature: 7°C    Humidity: 95%