Workout Details
Friday, April 10, 2020 - 2:06 PM
Run
Workout Statistics:
3.12 mi ~ 20:13 6:28 min/mi
Elevation Gain: 13.1 ft Elevation Loss: 26.2 ft
3.12 mi ~ 20:13 6:28 min/mi
Elevation Gain: 13.1 ft Elevation Loss: 26.2 ft
Avg Cadence: 189 spm Max Cadence: 236 spm
Calories Burned: 253 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.13 | 0:32 | 4:17 | 3:56 | 0 | 0 | 198 | 208 | 10 |
2. | 0.04 | 0:30 | 12:29 | 3:56 | 0 | 0 | 148 | 206 | 4 |
3. | 0.12 | 0:32 | 4:21 | 3:48 | 0 | 5 | 199 | 208 | 10 |
4. | 0.03 | 0:30 | 19:09 | 3:59 | 0 | 0 | 195 | 206 | 3 |
5. | 0.13 | 0:32 | 4:08 | 3:58 | 5 | 0 | 201 | 206 | 10 |
6. | 0.03 | 0:30 | 17:32 | 3:58 | 0 | 0 | 138 | 206 | 3 |
7. | 0.12 | 0:31 | 4:19 | 3:38 | 0 | 5 | 206 | 208 | 10 |
8. | 0.03 | 0:30 | 17:22 | 3:57 | 0 | 0 | 155 | 202 | 3 |
9. | 0.13 | 0:31 | 4:06 | 3:42 | 5 | 0 | 208 | 232 | 10 |
10. | 0.03 | 0:30 | 15:58 | 3:53 | 0 | 0 | 170 | 202 | 3 |
11. | 0.13 | 0:32 | 4:08 | 3:42 | 0 | 5 | 190 | 208 | 10 |
12. | 0.03 | 0:30 | 20:30 | 4:08 | 0 | 0 | 181 | 204 | 3 |
13. | 0.13 | 0:31 | 4:10 | 3:53 | 0 | 0 | 202 | 204 | 10 |
14. | 0.03 | 0:30 | 15:39 | 3:54 | 0 | 0 | 159 | 204 | 3 |
15. | 0.13 | 0:31 | 4:03 | 3:34 | 0 | 5 | 209 | 236 | 10 |
16. | 0.03 | 0:29 | 17:00 | 3:54 | 0 | 0 | 157 | 204 | 3 |
17. | 0.13 | 0:32 | 4:15 | 3:56 | 5 | 0 | 202 | 206 | 10 |
18. | 0.04 | 0:30 | 14:09 | 3:56 | 0 | 0 | 146 | 202 | 3 |
19. | 0.13 | 0:32 | 4:12 | 3:43 | 0 | 5 | 202 | 204 | 10 |
20. | 0.03 | 0:30 | 18:00 | 4:05 | 0 | 0 | 145 | 200 | 3 |
21. | 0.12 | 0:31 | 4:12 | 3:48 | 0 | 0 | 195 | 210 | 9 |
22. | 0.03 | 0:30 | 14:55 | 3:48 | 0 | 0 | 166 | 204 | 3 |
23. | 0.13 | 0:31 | 4:09 | 3:42 | 0 | 5 | 209 | 212 | 10 |
24. | 0.03 | 0:30 | 18:27 | 4:05 | 0 | 0 | 204 | 204 | 3 |
25. | 0.13 | 0:32 | 4:09 | 3:59 | 0 | 0 | 195 | 204 | 9 |
26. | 0.03 | 0:30 | 18:10 | 3:59 | 0 | 0 | 173 | 204 | 3 |
27. | 0.13 | 0:30 | 3:56 | 3:35 | 0 | 5 | 208 | 212 | 9 |
28. | 0.03 | 0:29 | 17:10 | 3:46 | 0 | 0 | 157 | 208 | 3 |
29. | 0.12 | 0:31 | 4:18 | 3:44 | 0 | 0 | 175 | 206 | 9 |
30. | 0.03 | 0:30 | 15:57 | 3:46 | 0 | 0 | 150 | 180 | 3 |
31. | 0.12 | 0:31 | 4:11 | 3:37 | 0 | 5 | 209 | 212 | 9 |
32. | 0.03 | 0:30 | 18:44 | 3:54 | 0 | 0 | 204 | 204 | 3 |
33. | 0.13 | 0:31 | 4:06 | 3:49 | 5 | 0 | 205 | 206 | 9 |
34. | 0.04 | 0:30 | 14:03 | 3:49 | 0 | 0 | 158 | 204 | 4 |
35. | 0.12 | 0:31 | 4:17 | 3:43 | 0 | 0 | 202 | 210 | 9 |
36. | 0.03 | 0:29 | 16:43 | 3:59 | 0 | 0 | 181 | 200 | 3 |
37. | 0.12 | 0:31 | 4:16 | 3:52 | 0 | 0 | 200 | 210 | 10 |
38. | 0.04 | 0:30 | 14:12 | 3:57 | 0 | 0 | 145 | 202 | 4 |
39. | 0.13 | 0:30 | 3:52 | 3:41 | 0 | 0 | 147 | 212 | 10 |
Totals: | 3.12 | 20:13 | 6:28 | 3:34 | 13 | 26 | 189 | 236 | 253 |
Workout Map
Pace Chart
Weather
![]() ![]() |
Temperature: 8°C Humidity: 47% |