Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 0.26 1:05 4:11 3:57 0 0 199 210 21
2. 0.07 1:01 14:55 4:07 0 0 173 194 7
3. 0.26 1:03 4:01 4:01 0 5 200 204 21
4. 0.08 1:00 13:26 4:04 0 0 163 196 7
5. 0.27 1:03 4:01 3:59 0 0 198 202 21
6. 0.08 1:02 13:26 3:59 0 0 159 196 8
7. 0.27 1:03 3:59 3:56 0 5 197 204 21
8. 0.13 2:02 15:53 3:57 0 0 155 192 15
9. 0.55 2:09 3:56 3:47 6 10 194 210 45
10. 0.13 2:01 15:36 3:59 0 0 159 192 15
11. 0.27 1:03 3:57 3:40 0 0 197 206 21
12. 0.08 0:59 12:52 3:57 0 0 168 192 8
13. 0.27 1:04 3:54 3:54 0 5 196 202 21
14. 0.08 0:59 12:11 3:58 0 0 164 192 10
15. 0.27 1:03 3:53 3:48 0 5 198 206 21
16. 0.08 1:00 12:32 3:50 0 0 163 190 10
17. 0.28 1:03 3:51 3:48 0 0 192 210 21
18. 0.14 1:59 14:35 3:54 0 0 149 196 15
19. 0.54 2:09 3:59 3:57 0 0 191 206 45
20. 0.14 2:00 14:38 3:57 0 0 163 184 17
21. 0.26 1:03 3:58 3:58 0 0 198 204 21
22. 0.08 1:00 12:47 3:58 0 0 167 196 9
23. 0.27 1:03 3:53 3:55 0 5 197 204 22
Totals: 4.84 30:05 6:12 3:40 3 26 187 210 422

Workout Map

Weather

Temperature: 5°C    Humidity: 90%