Workout Details
Tuesday, November 17, 2020 - 3:36 PM
Run - Easy Run
                                    
                            
                                Workout Statistics:
4.19 mi ~ 31:30 7:31 min/mi
Elevation Gain: 177.2 ft Elevation Loss: 177.2 ft
                            4.19 mi ~ 31:30 7:31 min/mi
Elevation Gain: 177.2 ft Elevation Loss: 177.2 ft
                                        Avg Power: 192 watts                                          Max Power: 344 watts                                
                                
                                        Avg Cadence: 175 spm                                          Max Cadence: 212 spm                                
                            
                                        Avg HR: 140 bpm                                           Max HR: 154 bpm                                
                                Calories Burned: 174 kCal
                            
Workout Laps/Splits
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Gain (ft) | Loss (ft) | Avg Pwr | Max Pwr | Avg SPM | Max SPM | kCal | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.00 | 7:44 | 7:44 | 6:42 | 137 | 154 | 15 | 0 | 187 | 233 | 173 | 180 | 38 | 
| 2. | 1.00 | 7:24 | 7:24 | 6:21 | 147 | 154 | 66 | 70 | 194 | 264 | 176 | 190 | 41 | 
| 3. | 1.00 | 7:13 | 7:13 | 6:32 | 141 | 149 | 14 | 27 | 198 | 244 | 175 | 184 | 37 | 
| 4. | 1.00 | 7:41 | 7:41 | 3:58 | 136 | 148 | 83 | 84 | 187 | 344 | 174 | 212 | 50 | 
| 5. | 0.19 | 1:28 | 7:41 | 0:24 | 126 | 137 | 5 | 0 | 199 | 224 | 174 | 178 | 5 | 
| Totals: | 4.19 | 31:30 | 7:31 | 0:24 | 140 | 154 | 177 | 177 | 192 | 344 | 175 | 212 | 174 | 

 
                                    