Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg SPM Max SPM kCal
1. 3.43 14:58 4:22 4:07 185 192 322
2. 0.45 5:00 11:10 4:13 155 204 49
3. 2.05 8:55 4:21 4:08 186 198 191
4. 0.17 4:00 23:22 4:28 143 182 17
5. 1.38 5:54 4:17 4:01 187 198 126
6. 0.18 2:58 16:38 4:12 148 190 18
7. 0.69 2:52 4:10 4:02 189 196 61
8. 0.11 2:02 17:42 4:03 135 176 11
9. 0.69 2:49 4:05 3:53 190 196 60
Totals: 8.50 49:32 5:49 3:53 182 204 855

Workout Map

Weather

Temperature: 17°C    Humidity: 22%