Workout Details
Sunday, August 4, 2019 - 9:02 AM
Run
Workout Statistics:
20.51 mi ~ 2:02:26 5:58 min/mi
Elevation Gain: 403.5 ft Elevation Loss: 400.3 ft
20.51 mi ~ 2:02:26 5:58 min/mi
Elevation Gain: 403.5 ft Elevation Loss: 400.3 ft
Avg Cadence: 172 spm Max Cadence: 188 spm
Calories Burned: 2293 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.62 | 4:12 | 6:46 | 6:25 | 6 | 6 | 168 | 172 | 69 |
2. | 0.62 | 4:07 | 6:39 | 6:23 | 11 | 0 | 169 | 172 | 70 |
3. | 0.62 | 3:57 | 6:22 | 6:14 | 5 | 5 | 167 | 174 | 69 |
4. | 0.62 | 4:02 | 6:30 | 6:21 | 5 | 0 | 167 | 172 | 70 |
5. | 0.62 | 3:55 | 6:19 | 5:53 | 12 | 30 | 166 | 172 | 68 |
6. | 0.62 | 4:02 | 6:30 | 6:19 | 5 | 6 | 168 | 172 | 70 |
7. | 0.62 | 3:58 | 6:24 | 6:19 | 0 | 7 | 168 | 172 | 68 |
8. | 0.62 | 4:03 | 6:31 | 6:07 | 0 | 0 | 171 | 174 | 69 |
9. | 0.62 | 3:20 | 5:22 | 5:09 | 36 | 29 | 177 | 182 | 71 |
10. | 0.62 | 3:16 | 5:15 | 5:07 | 11 | 6 | 177 | 188 | 70 |
11. | 0.62 | 3:15 | 5:14 | 5:03 | 31 | 29 | 179 | 184 | 70 |
12. | 0.62 | 3:14 | 5:13 | 5:01 | 11 | 20 | 179 | 188 | 70 |
13. | 0.62 | 3:20 | 5:22 | 5:13 | 31 | 0 | 177 | 180 | 72 |
14. | 0.62 | 3:49 | 6:09 | 5:24 | 32 | 18 | 170 | 178 | 68 |
15. | 0.62 | 3:53 | 6:15 | 6:00 | 21 | 59 | 170 | 174 | 69 |
16. | 0.62 | 3:11 | 5:08 | 4:57 | 0 | 10 | 181 | 186 | 68 |
17. | 0.62 | 3:14 | 5:13 | 4:57 | 0 | 0 | 180 | 186 | 69 |
18. | 0.62 | 3:17 | 5:17 | 5:01 | 17 | 5 | 176 | 182 | 69 |
19. | 0.62 | 3:28 | 5:35 | 5:13 | 58 | 27 | 174 | 180 | 71 |
20. | 0.62 | 3:15 | 5:14 | 5:09 | 19 | 31 | 176 | 182 | 70 |
21. | 0.62 | 4:00 | 6:27 | 5:22 | 11 | 37 | 166 | 174 | 70 |
22. | 0.62 | 4:03 | 6:32 | 6:07 | 14 | 11 | 167 | 174 | 69 |
23. | 0.62 | 3:18 | 5:19 | 5:10 | 21 | 17 | 178 | 182 | 70 |
24. | 0.62 | 3:19 | 5:20 | 5:09 | 0 | 11 | 178 | 182 | 71 |
25. | 0.62 | 3:21 | 5:24 | 5:09 | 30 | 31 | 176 | 182 | 70 |
26. | 0.62 | 3:27 | 5:33 | 5:20 | 0 | 0 | 174 | 180 | 71 |
27. | 0.62 | 3:36 | 5:48 | 5:28 | 10 | 0 | 171 | 176 | 68 |
28. | 0.62 | 4:05 | 6:35 | 5:55 | 6 | 5 | 167 | 174 | 69 |
29. | 0.62 | 4:09 | 6:41 | 6:06 | 30 | 11 | 165 | 172 | 69 |
30. | 0.62 | 3:59 | 6:26 | 6:16 | 0 | 5 | 167 | 172 | 69 |
31. | 0.62 | 4:06 | 6:36 | 6:22 | 5 | 10 | 165 | 170 | 70 |
32. | 0.62 | 3:55 | 6:18 | 6:11 | 0 | 6 | 167 | 172 | 68 |
33. | 0.62 | 4:03 | 6:30 | 6:11 | 6 | 10 | 166 | 172 | 69 |
Totals: | 20.51 | 2:02:26 | 5:58 | 4:57 | 404 | 400 | 172 | 188 | 2,293 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 23°C Humidity: 46% |