Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Gain (ft) Loss (ft) Avg Pwr Max Pwr Avg SPM Max SPM kCal
1. 0.24 1:05 4:33 4:00 110 119 5 0 440 462 200 206 2
2. 0.06 1:10 20:02 4:14 112 118 28 53 170 439 131 198 6
3. 0.24 1:04 4:26 3:57 123 141 0 5 379 460 200 212 5
4. 0.11 1:11 10:28 4:09 144 147 0 0 207 443 164 204 17
5. 0.24 1:05 4:28 4:17 151 159 5 0 366 450 200 208 10
6. 0.11 1:11 10:23 4:18 157 163 0 0 210 427 163 200 10
7. 0.24 1:05 4:29 4:09 163 164 0 5 372 446 202 210 11
8. 0.12 1:10 9:23 4:12 160 165 0 0 231 436 166 200 11
9. 0.24 1:05 4:36 4:20 158 165 5 0 349 445 200 210 11
10. 0.12 1:10 9:47 4:31 159 163 0 0 228 415 165 202 11
11. 0.24 1:04 4:29 4:02 159 161 0 5 409 458 201 210 11
12. 0.13 1:10 9:09 4:11 158 165 0 0 223 438 167 202 22
13. 0.24 1:05 4:30 4:10 165 169 5 0 363 452 201 210 11
14. 0.12 1:09 9:43 4:20 163 168 0 0 230 437 165 202 11
15. 0.24 1:04 4:26 4:11 157 161 0 5 402 451 203 210 11
16. 0.13 1:10 9:19 4:11 157 162 0 0 227 440 164 202 11
17. 0.24 1:05 4:32 4:16 152 160 5 0 356 440 203 210 10
18. 0.12 1:09 9:59 4:19 158 162 0 0 223 437 167 202 10
19. 0.25 1:05 4:24 4:00 170 179 0 5 382 459 201 210 11
20. 0.12 1:10 10:08 4:13 172 178 0 0 226 438 166 204 25
21. 0.24 1:06 4:30 4:07 165 169 6 0 374 461 202 208 11
22. 0.11 1:10 10:33 4:13 160 169 0 0 200 444 164 198 11
23. 0.24 1:05 4:27 4:07 156 163 0 5 375 448 201 208 11
24. 0.12 1:10 9:38 4:14 164 170 0 0 227 437 165 204 11
25. 0.24 1:05 4:28 3:56 158 162 5 0 392 483 202 212 11
26. 0.12 1:10 9:44 4:15 159 162 0 0 231 452 166 202 11
27. 0.24 1:05 4:30 4:10 162 170 0 5 348 442 203 208 11
28. 0.12 1:10 9:35 4:11 163 173 0 0 236 435 164 202 23
29. 0.24 1:05 4:29 4:07 156 161 5 0 381 461 201 206 10
30. 0.11 1:11 10:33 4:16 161 165 0 0 201 442 167 202 11
31. 0.24 1:02 4:19 3:51 158 159 0 5 389 482 205 212 11
Totals: 5.56 34:49 6:15 3:52 155 179 52 79 298 483 182 212 373

Workout Map

Weather

Temperature: 9°C    Humidity: 50%