Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 0.65 3:00 4:40 3:24 23 21 185 236 63
2. 0.12 1:35 13:32 4:39 11 11 157 186 13
3. 0.65 2:57 4:35 3:54 23 24 186 210 62
4. 0.13 1:34 12:24 4:22 12 11 148 162 14
5. 0.65 2:59 4:36 4:10 25 24 181 194 62
6. 0.12 1:36 13:03 4:29 11 8 153 184 14
7. 0.64 2:57 4:38 4:10 23 23 185 198 62
8. 0.14 1:34 11:00 4:32 14 13 157 186 16
9. 0.65 2:57 4:35 4:00 25 24 186 204 62
10. 0.13 1:33 11:38 4:33 13 11 157 186 15
11. 0.65 2:57 4:34 4:11 23 23 186 204 62
12. 0.13 1:35 12:11 4:29 14 12 154 184 15
13. 0.65 2:56 4:34 4:02 23 23 186 202 61
14. 0.15 1:33 10:44 4:29 12 11 163 188 16
15. 0.64 2:57 4:35 3:56 24 21 185 204 62
16. 0.13 1:34 12:28 4:29 12 11 160 186 14
17. 0.64 2:56 4:33 3:57 26 24 186 202 61
18. 0.12 1:34 12:46 4:24 13 8 165 188 13
19. 0.65 2:54 4:27 4:00 23 22 188 202 61
Totals: 7.62 43:47 5:44 3:25 312 292 181 236 748

Workout Map

Weather

Temperature: 11°C    Humidity: 76%