Workout Details
Friday, January 22, 2021 - 10:55 AM
Run
Workout Statistics:
5.79 mi ~ 31:39 5:28 min/mi
5.79 mi ~ 31:39 5:28 min/mi
Avg Power: 367 watts Max Power: 543 watts
Avg Cadence: 182 spm Max Cadence: 200 spm
Avg HR: 155 bpm Max HR: 190 bpm
Calories Burned: 328 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg Pwr | Max Pwr | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 0.82 | 3:32 | 4:19 | 3:58 | 129 | 138 | 432 | 477 | 190 | 196 | 22 |
2. | 0.25 | 2:05 | 8:12 | 4:15 | 135 | 140 | 258 | 431 | 166 | 188 | 16 |
3. | 0.74 | 3:30 | 4:46 | 3:41 | 160 | 167 | 434 | 509 | 191 | 198 | 42 |
4. | 0.26 | 2:15 | 8:44 | 3:59 | 160 | 170 | 239 | 484 | 165 | 188 | 23 |
5. | 0.74 | 3:32 | 4:48 | 4:13 | 149 | 155 | 419 | 449 | 189 | 194 | 40 |
6. | 0.26 | 2:04 | 8:06 | 4:17 | 149 | 155 | 258 | 432 | 165 | 186 | 20 |
7. | 0.75 | 3:31 | 4:44 | 3:30 | 177 | 190 | 420 | 532 | 190 | 200 | 37 |
8. | 0.25 | 1:58 | 8:02 | 3:29 | 164 | 187 | 245 | 543 | 165 | 188 | 21 |
9. | 0.74 | 3:29 | 4:44 | 4:10 | 152 | 157 | 423 | 458 | 189 | 196 | 30 |
10. | 0.26 | 2:06 | 8:11 | 4:09 | 160 | 166 | 262 | 458 | 165 | 188 | 22 |
11. | 0.74 | 3:31 | 4:44 | 4:02 | 171 | 176 | 420 | 466 | 190 | 196 | 49 |
Totals: | 5.79 | 31:39 | 5:28 | 3:29 | 155 | 190 | 367 | 543 | 182 | 200 | 328 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 3°C Humidity: 61% |