Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 0.31 1:30 4:46 4:07 6 0 195 200 31
2. 0.28 1:30 5:29 4:45 12 6 177 192 29
3. 0.32 1:30 4:43 4:12 0 5 188 194 32
4. 0.25 1:30 5:58 4:35 6 0 174 192 26
5. 0.22 1:04 4:53 4:30 11 6 187 194 23
6. 0.18 1:00 5:31 4:46 0 5 174 184 19
7. 0.21 1:00 4:53 4:29 0 0 187 192 21
8. 0.17 0:59 5:51 4:35 0 0 176 186 18
9. 0.20 1:00 5:00 4:40 0 7 187 192 21
10. 0.18 1:00 5:45 4:51 6 0 174 182 19
11. 0.21 1:00 4:50 4:10 0 6 186 192 21
12. 0.16 1:00 6:13 4:38 0 0 176 188 16
13. 0.11 0:30 4:42 4:19 5 0 195 198 10
14. 0.09 0:30 5:48 4:31 0 0 183 198 9
15. 0.11 0:30 4:32 4:24 0 0 193 196 10
16. 0.10 0:30 5:13 4:31 0 0 182 194 10
17. 0.11 0:30 4:25 4:02 0 5 191 196 10
18. 0.09 0:30 5:34 4:14 0 0 176 178 9
19. 0.11 0:30 4:41 4:20 0 0 189 192 11
20. 0.08 0:30 6:04 4:25 0 0 175 194 9
21. 0.05 0:15 5:34 4:27 0 0 192 194 4
22. 0.05 0:15 5:08 4:30 0 0 182 192 5
23. 0.06 0:15 4:34 4:18 0 0 189 194 5
24. 0.04 0:15 6:04 4:18 0 0 182 190 5
25. 0.05 0:15 4:51 4:24 0 0 188 194 5
26. 0.05 0:15 5:11 4:37 0 0 177 178 5
27. 0.06 0:14 4:27 4:18 0 0 190 198 5
Totals: 3.83 19:57 5:12 4:02 33 23 184 200 388

Workout Map

Weather

Temperature: 18°C    Humidity: 77%