Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg HR Max HR Gain (ft) Loss (ft) Avg Pwr Max Pwr Avg SPM Max SPM kCal
1. 1.00 5:58 5:58 3:57 108 131 74 16 326 504 178 184 23
2. 1.00 5:49 5:49 5:23 139 159 15 112 309 388 177 186 49
3. 1.00 5:45 5:45 5:07 155 161 85 78 315 367 177 186 63
4. 1.00 5:38 5:38 5:27 159 163 10 31 329 372 177 182 67
5. 1.00 5:45 5:45 5:24 158 162 82 60 323 366 175 180 67
6. 1.00 5:51 5:51 5:26 159 162 123 137 315 343 174 178 67
7. 1.00 5:52 5:52 5:37 158 162 112 115 314 344 175 182 55
8. 1.00 5:47 5:47 4:52 157 164 33 22 324 370 176 188 63
9. 1.00 5:42 5:42 5:22 162 165 39 42 325 357 176 180 69
10. 1.00 5:51 5:51 5:38 160 164 47 39 322 400 176 182 68
11. 1.00 5:35 5:35 5:16 162 170 23 40 333 380 179 186 55
12. 1.00 5:45 5:45 5:29 163 166 52 39 328 366 177 186 70
13. 1.00 5:42 5:42 5:39 161 164 37 50 324 358 176 182 68
14. 1.00 5:45 5:45 5:39 161 170 98 91 323 342 175 178 68
15. 1.00 5:53 5:53 5:41 161 170 146 139 317 340 175 180 57
16. 1.00 5:45 5:45 5:36 162 170 61 79 321 352 177 184 69
17. 1.00 5:48 5:48 5:37 166 176 41 21 327 400 177 182 71
18. 1.00 5:52 5:52 5:28 165 174 87 89 320 388 177 184 67
19. 1.00 5:41 5:41 5:14 164 170 123 21 348 424 178 186 57
20. 1.00 5:30 5:31 5:10 169 179 15 70 322 386 179 196 70
Totals: 20.00 1:55:23 5:46 3:57 157 179 1,266 1,257 323 504 177 196 1,252

Workout Map

Weather

Temperature: 6°C    Humidity: 96%