Workout Details
Sunday, March 31, 2019 - 10:31 AM
Run
Workout Statistics:
10.10 mi ~ 1:05:08 6:26 min/mi
Elevation Gain: 324.8 ft Elevation Loss: 282.2 ft
10.10 mi ~ 1:05:08 6:26 min/mi
Elevation Gain: 324.8 ft Elevation Loss: 282.2 ft
Avg Cadence: 170 spm Max Cadence: 186 spm
Calories Burned: 1094 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.14 | 1:01 | 7:06 | 6:17 | 0 | 0 | 169 | 176 | 15 |
2. | 0.07 | 1:00 | 14:26 | 6:41 | 0 | 7 | 127 | 174 | 5 |
3. | 0.14 | 0:59 | 6:54 | 6:17 | 0 | 5 | 174 | 176 | 15 |
4. | 0.07 | 1:00 | 14:20 | 6:32 | 0 | 0 | 128 | 174 | 6 |
5. | 0.15 | 0:59 | 6:34 | 6:00 | 0 | 0 | 175 | 184 | 15 |
6. | 0.07 | 1:01 | 15:00 | 6:19 | 0 | 0 | 130 | 178 | 5 |
7. | 0.16 | 1:01 | 6:25 | 5:47 | 6 | 5 | 176 | 178 | 16 |
8. | 0.07 | 1:00 | 13:54 | 6:21 | 0 | 0 | 129 | 178 | 6 |
9. | 0.15 | 1:00 | 6:42 | 5:58 | 6 | 11 | 175 | 178 | 16 |
10. | 0.07 | 0:59 | 13:51 | 6:22 | 0 | 6 | 126 | 174 | 6 |
11. | 9.00 | 55:03 | 6:06 | 5:15 | 319 | 258 | 172 | 186 | 989 |
Totals: | 10.10 | 1:05:08 | 6:26 | 5:25 | 325 | 282 | 170 | 186 | 1,094 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 11°C Humidity: 62% |