Workout Details
Friday, August 14, 2020 - 11:34 AM
Run
Workout Statistics:
1.97 mi ~ 9:19 4:44 min/mi
Elevation Loss: 3.3 ft
1.97 mi ~ 9:19 4:44 min/mi
Elevation Loss: 3.3 ft
Avg Cadence: 188 spm Max Cadence: 198 spm
Calories Burned: 199 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|
1. | 0.27 | 1:13 | 4:33 | 4:22 | 0 | 186 | 192 | 25 |
2. | 0.27 | 1:04 | 3:56 | 3:48 | 0 | 196 | 198 | 23 |
3. | 0.27 | 1:15 | 4:35 | 3:53 | 0 | 182 | 194 | 27 |
4. | 0.28 | 1:04 | 3:52 | 3:40 | 0 | 195 | 198 | 23 |
5. | 0.28 | 1:14 | 4:30 | 3:47 | 5 | 182 | 198 | 27 |
6. | 0.28 | 1:05 | 3:58 | 3:51 | 0 | 191 | 194 | 23 |
7. | 0.28 | 1:15 | 4:32 | 3:52 | 0 | 181 | 194 | 27 |
8. | 0.28 | 1:06 | 3:54 | 3:50 | 0 | 191 | 194 | 24 |
Totals: | 1.97 | 9:19 | 4:44 | 3:40 | 3 | 188 | 198 | 199 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 21°C Humidity: 50% |