Workout Details
Friday, June 21, 2019 - 4:59 PM
Run
Workout Statistics:
6.77 mi ~ 36:55 5:27 min/mi
Elevation Gain: 193.6 ft Elevation Loss: 177.2 ft
6.77 mi ~ 36:55 5:27 min/mi
Elevation Gain: 193.6 ft Elevation Loss: 177.2 ft
Avg Cadence: 182 spm Max Cadence: 200 spm
Calories Burned: 712 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.25 | 1:11 | 4:45 | 4:19 | 0 | 5 | 190 | 198 | 24 |
2. | 0.17 | 0:59 | 5:42 | 4:34 | 0 | 0 | 178 | 192 | 19 |
3. | 0.24 | 1:10 | 4:54 | 4:35 | 0 | 0 | 187 | 192 | 24 |
4. | 0.17 | 1:00 | 5:51 | 4:45 | 6 | 5 | 177 | 190 | 18 |
5. | 0.24 | 1:10 | 4:55 | 4:41 | 0 | 0 | 187 | 190 | 24 |
6. | 0.17 | 1:00 | 5:51 | 4:46 | 8 | 6 | 175 | 184 | 19 |
7. | 0.24 | 1:10 | 5:00 | 4:43 | 6 | 6 | 186 | 190 | 25 |
8. | 0.17 | 1:00 | 5:59 | 4:52 | 0 | 0 | 175 | 184 | 18 |
9. | 0.23 | 1:11 | 5:08 | 4:58 | 0 | 6 | 186 | 190 | 24 |
10. | 0.16 | 1:00 | 6:08 | 5:03 | 0 | 7 | 173 | 184 | 18 |
11. | 0.22 | 1:10 | 5:15 | 4:40 | 5 | 0 | 185 | 190 | 24 |
12. | 0.16 | 1:00 | 6:22 | 5:13 | 40 | 11 | 173 | 184 | 16 |
13. | 0.25 | 1:10 | 4:44 | 4:36 | 6 | 26 | 187 | 192 | 25 |
14. | 0.18 | 1:00 | 5:35 | 4:43 | 24 | 19 | 177 | 190 | 20 |
15. | 0.24 | 1:10 | 4:55 | 4:23 | 40 | 6 | 186 | 190 | 25 |
16. | 0.57 | 4:01 | 7:03 | 4:49 | 18 | 38 | 169 | 184 | 64 |
17. | 0.24 | 1:10 | 4:55 | 4:43 | 5 | 15 | 187 | 192 | 24 |
18. | 0.18 | 1:00 | 5:31 | 4:47 | 0 | 5 | 180 | 186 | 19 |
19. | 0.24 | 1:10 | 4:49 | 4:26 | 9 | 12 | 189 | 192 | 25 |
20. | 0.16 | 1:00 | 6:08 | 4:48 | 0 | 13 | 173 | 182 | 18 |
21. | 0.27 | 1:12 | 4:30 | 4:12 | 6 | 5 | 191 | 200 | 25 |
22. | 0.17 | 1:00 | 5:49 | 4:39 | 0 | 0 | 176 | 190 | 19 |
23. | 0.23 | 1:09 | 5:05 | 4:32 | 17 | 9 | 186 | 192 | 24 |
24. | 0.17 | 1:00 | 5:45 | 5:09 | 0 | 5 | 178 | 188 | 18 |
25. | 0.22 | 1:09 | 5:11 | 4:38 | 12 | 13 | 187 | 190 | 24 |
26. | 0.17 | 1:00 | 5:49 | 5:06 | 0 | 7 | 177 | 188 | 18 |
27. | 0.23 | 1:11 | 5:18 | 5:11 | 17 | 5 | 185 | 190 | 25 |
28. | 0.18 | 1:00 | 5:43 | 5:35 | 0 | 0 | 177 | 184 | 18 |
29. | 0.23 | 1:10 | 5:07 | 4:47 | 0 | 0 | 185 | 188 | 24 |
30. | 0.18 | 1:00 | 5:38 | 5:05 | 0 | 0 | 177 | 184 | 19 |
31. | 0.24 | 1:10 | 4:57 | 4:28 | 0 | 0 | 188 | 194 | 25 |
Totals: | 6.77 | 36:55 | 5:27 | 4:13 | 194 | 177 | 182 | 200 | 712 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 20°C Humidity: 66% |