Workout Details
Sunday, April 28, 2019 - 10:21 AM
Run
Workout Statistics:
6.60 mi ~ 38:09 5:46 min/mi
Elevation Gain: 164 ft Elevation Loss: 150.9 ft
6.60 mi ~ 38:09 5:46 min/mi
Elevation Gain: 164 ft Elevation Loss: 150.9 ft
Avg Cadence: 182 spm Max Cadence: 220 spm
Calories Burned: 700 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 5.40 | 25:05 | 4:38 | 4:19 | 130 | 125 | 183 | 194 | 542 |
2. | 0.26 | 3:58 | 15:09 | 5:10 | 7 | 0 | 142 | 184 | 27 |
3. | 0.13 | 0:30 | 3:56 | 3:35 | 0 | 6 | 211 | 214 | 9 |
4. | 0.13 | 1:18 | 9:56 | 3:35 | 8 | 0 | 167 | 210 | 15 |
5. | 0.13 | 0:29 | 3:46 | 3:31 | 0 | 5 | 208 | 216 | 10 |
6. | 0.13 | 1:12 | 9:17 | 3:41 | 5 | 0 | 164 | 184 | 15 |
7. | 0.12 | 0:29 | 3:58 | 3:35 | 0 | 6 | 208 | 216 | 9 |
8. | 0.14 | 1:10 | 8:26 | 3:43 | 6 | 0 | 167 | 210 | 15 |
9. | 0.13 | 0:29 | 3:50 | 3:28 | 0 | 5 | 204 | 220 | 10 |
10. | 0.13 | 1:12 | 9:13 | 3:46 | 8 | 0 | 162 | 170 | 14 |
11. | 0.13 | 0:30 | 3:51 | 3:33 | 0 | 5 | 208 | 214 | 10 |
12. | 0.13 | 1:10 | 8:58 | 3:50 | 12 | 0 | 165 | 206 | 14 |
13. | 0.13 | 0:30 | 4:00 | 3:39 | 0 | 10 | 203 | 212 | 10 |
Totals: | 6.60 | 38:09 | 5:46 | 3:28 | 164 | 151 | 182 | 220 | 700 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 12°C Humidity: 44% |