Workout Details
Thursday, February 7, 2019 - 11:28 AM
Run
Workout Statistics:
12.00 mi ~ 1:09:47 5:48 min/mi
Elevation Gain: 426.5 ft Elevation Loss: 446.2 ft
12.00 mi ~ 1:09:47 5:48 min/mi
Elevation Gain: 426.5 ft Elevation Loss: 446.2 ft
Avg Cadence: 176 spm Max Cadence: 188 spm
Calories Burned: 1326 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 6:42 | 6:42 | 5:22 | 90 | 22 | 175 | 184 | 111 |
2. | 1.00 | 6:13 | 6:13 | 6:03 | 64 | 0 | 174 | 180 | 110 |
3. | 1.00 | 6:04 | 6:04 | 5:38 | 32 | 23 | 173 | 180 | 110 |
4. | 1.00 | 5:48 | 5:48 | 5:37 | 0 | 83 | 173 | 176 | 111 |
5. | 1.00 | 5:46 | 5:46 | 5:38 | 0 | 130 | 173 | 182 | 109 |
6. | 1.00 | 6:00 | 6:00 | 5:31 | 6 | 11 | 172 | 180 | 109 |
7. | 1.00 | 5:42 | 5:42 | 5:32 | 5 | 7 | 175 | 184 | 110 |
8. | 1.00 | 5:49 | 5:49 | 5:28 | 127 | 0 | 175 | 180 | 111 |
9. | 1.00 | 5:45 | 5:45 | 5:08 | 80 | 0 | 176 | 188 | 109 |
10. | 1.00 | 5:28 | 5:28 | 5:11 | 18 | 20 | 179 | 186 | 114 |
11. | 1.00 | 5:15 | 5:15 | 4:59 | 0 | 67 | 178 | 186 | 111 |
12. | 1.00 | 5:09 | 5:10 | 4:40 | 22 | 93 | 182 | 188 | 111 |
Totals: | 12.00 | 1:09:47 | 5:48 | 4:41 | 427 | 446 | 176 | 188 | 1,326 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 2°C Humidity: 58% |