Workout Details
Sunday, November 22, 2020 - 9:17 AM
Run
Workout Statistics:
22.04 mi ~ 2:04:20 5:38 min/mi
Elevation Gain: 892.4 ft Elevation Loss: 899 ft
22.04 mi ~ 2:04:20 5:38 min/mi
Elevation Gain: 892.4 ft Elevation Loss: 899 ft
Avg Power: 334 watts Max Power: 483 watts
Avg Cadence: 182 spm Max Cadence: 200 spm
Avg HR: 158 bpm Max HR: 188 bpm
Calories Burned: 1376 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Gain (ft) | Loss (ft) | Avg Pwr | Max Pwr | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 3.12 | 21:12 | 6:47 | 5:46 | 135 | 153 | 130 | 130 | 277 | 329 | 172 | 188 | 179 |
2. | 3.08 | 15:31 | 5:02 | 4:30 | 153 | 180 | 146 | 149 | 377 | 458 | 187 | 194 | 164 |
3. | 0.62 | 4:17 | 6:54 | 5:13 | 169 | 178 | 15 | 16 | 273 | 354 | 172 | 186 | 49 |
4. | 3.11 | 15:25 | 4:57 | 4:44 | 171 | 188 | 112 | 133 | 379 | 466 | 188 | 194 | 186 |
5. | 0.62 | 4:26 | 7:08 | 5:21 | 171 | 185 | 33 | 11 | 264 | 387 | 171 | 184 | 64 |
6. | 3.11 | 15:33 | 5:00 | 4:45 | 162 | 175 | 118 | 143 | 377 | 457 | 188 | 200 | 172 |
7. | 0.62 | 4:47 | 7:43 | 5:29 | 160 | 171 | 36 | 11 | 248 | 413 | 170 | 188 | 58 |
8. | 3.11 | 15:33 | 5:00 | 4:43 | 154 | 164 | 126 | 153 | 376 | 483 | 191 | 200 | 171 |
9. | 0.62 | 4:30 | 7:15 | 5:17 | 165 | 171 | 35 | 5 | 270 | 469 | 172 | 192 | 47 |
10. | 3.11 | 15:28 | 4:58 | 4:41 | 172 | 183 | 91 | 154 | 375 | 443 | 192 | 200 | 201 |
11. | 0.93 | 7:38 | 8:11 | 7:40 | 160 | 166 | 71 | 15 | 223 | 253 | 169 | 174 | 82 |
Totals: | 22.04 | 2:04:20 | 5:38 | 4:30 | 158 | 188 | 892 | 899 | 334 | 483 | 182 | 200 | 1,376 |
Workout Map
Pace Chart
Weather
![]() ![]() |
Temperature: 6°C Humidity: 93% |