Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 3.62 23:30 6:29 5:42 77 77 167 176 401
2. 0.31 1:30 4:52 4:39 5 5 183 188 31
3. 0.22 1:30 6:49 4:54 0 0 167 184 24
4. 0.31 1:30 4:53 4:29 6 0 184 190 31
5. 0.21 1:29 7:01 4:51 5 0 166 184 23
6. 0.21 1:00 4:46 4:28 11 5 187 192 21
7. 0.13 1:00 7:31 4:45 0 0 167 184 14
8. 0.21 1:00 4:44 4:31 14 11 184 190 20
9. 0.13 1:00 7:25 4:39 6 5 166 180 15
10. 0.21 1:00 4:44 4:26 6 0 185 190 21
11. 0.15 1:00 6:51 4:48 0 0 165 170 15
12. 0.21 0:59 4:43 4:25 0 0 186 190 21
13. 0.14 1:00 7:17 4:45 0 0 164 168 15
14. 0.11 0:33 4:51 4:26 0 0 185 190 11
15. 0.06 0:27 7:54 4:33 0 0 167 182 6
16. 0.11 0:30 4:24 4:21 0 0 189 196 10
17. 0.07 0:29 6:57 4:29 0 0 170 188 8
18. 0.11 0:31 4:47 4:26 0 0 188 192 10
19. 0.07 0:29 6:47 4:31 0 0 165 168 8
20. 0.11 0:30 4:43 4:18 0 0 187 192 10
21. 0.07 0:29 6:45 4:36 0 0 163 164 8
22. 0.06 0:15 4:13 3:54 0 0 186 196 5
23. 0.04 0:14 6:27 3:54 0 0 176 196 4
24. 0.06 0:15 4:41 4:18 7 0 188 194 5
25. 0.04 0:15 6:46 4:27 0 5 180 190 4
26. 0.06 0:15 4:23 4:07 0 0 189 192 5
27. 0.04 0:14 6:02 4:25 0 0 176 188 4
28. 0.06 0:15 4:28 4:21 0 0 185 192 5
29. 2.85 18:44 6:34 6:00 119 65 167 176 317
Totals: 10.00 1:02:09 6:13 3:54 240 161 171 196 1,072

Workout Map

Weather

Temperature: 10°C    Humidity: 90%