Workout Details
Saturday, March 16, 2024 - 6:09 PM
Run
Workout Statistics:
7.00 mi ~ 47:55 6:50 min/mi
Elevation Gain: 105 ft Elevation Loss: 98.4 ft
7.00 mi ~ 47:55 6:50 min/mi
Elevation Gain: 105 ft Elevation Loss: 98.4 ft
Avg Power: 296 watts Max Power: 473 watts
Avg Cadence: 162 spm Max Cadence: 170 spm
Avg HR: 159 bpm Max HR: 184 bpm
Calories Burned: 782 kCal
Workout Laps/Splits
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Gain (ft) | Loss (ft) | Avg Pwr | Max Pwr | Avg SPM | Max SPM | kCal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.00 | 7:02 | 7:02 | 6:27 | 141 | 168 | 13 | 13 | 291 | 338 | 161 | 168 | 0 |
| 2. | 1.00 | 6:48 | 6:48 | 6:37 | 161 | 174 | 20 | 0 | 294 | 367 | 162 | 168 | 0 |
| 3. | 1.00 | 6:52 | 6:52 | 6:31 | 164 | 177 | 13 | 33 | 291 | 334 | 161 | 166 | 0 |
| 4. | 1.00 | 6:57 | 6:57 | 4:40 | 163 | 178 | 7 | 7 | 303 | 423 | 161 | 166 | 0 |
| 5. | 1.00 | 6:55 | 6:55 | 6:31 | 166 | 184 | 13 | 0 | 295 | 351 | 162 | 166 | 0 |
| 6. | 1.00 | 6:36 | 6:36 | 4:11 | 156 | 173 | 26 | 39 | 299 | 473 | 162 | 170 | 0 |
| 7. | 1.00 | 6:39 | 6:39 | 5:34 | 161 | 174 | 13 | 7 | 296 | 361 | 162 | 168 | 0 |
| Totals: | 7.00 | 47:55 | 6:50 | 4:11 | 159 | 184 | 105 | 98 | 296 | 473 | 162 | 170 | 782 |
