Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 1.05 4:39 4:25 4:03 57 43 191 204 99
2. 0.28 3:01 10:40 4:25 17 18 165 192 31
3. 0.80 3:27 4:20 4:00 40 40 191 200 74
4. 0.21 2:35 12:16 4:22 8 20 157 188 24
5. 0.65 2:48 4:18 3:58 35 23 191 206 59
6. 0.18 2:00 10:53 4:21 8 20 163 190 21
7. 0.53 2:14 4:13 3:50 25 21 194 210 47
8. 0.46 4:59 10:45 4:18 20 21 162 192 51
9. 1.06 4:34 4:19 4:04 59 41 191 202 97
10. 0.23 2:59 13:00 4:15 6 5 159 162 26
11. 0.79 3:22 4:17 4:05 40 39 193 202 71
12. 0.15 2:36 16:48 4:08 0 15 158 176 16
13. 0.66 2:47 4:13 3:57 38 24 194 206 59
14. 0.13 1:59 14:59 4:14 7 18 157 192 15
15. 0.53 2:10 4:05 3:47 24 25 197 208 45
Totals: 7.00 46:15 6:36 3:47 358 351 186 210 735

Workout Map

Weather

Temperature: 4°C    Humidity: 64%