Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg SPM Max SPM kCal
1. 0.49 2:25 4:56 4:24 189 196 50
2. 0.26 1:47 6:54 4:36 169 194 28
3. 0.50 2:22 4:44 4:23 188 196 51
4. 0.27 2:06 7:51 5:16 167 188 30
5. 0.49 2:21 4:51 4:31 188 194 50
6. 0.26 1:54 7:15 5:18 166 186 29
7. 0.49 2:21 4:47 4:30 187 194 50
8. 0.29 2:12 7:41 5:11 167 178 32
9. 0.49 2:21 4:49 4:28 189 196 50
10. 0.26 1:53 7:11 4:57 167 188 29
11. 0.49 2:21 4:46 4:08 188 198 50
12. 0.29 2:14 7:50 5:19 165 188 32
13. 0.48 2:20 4:50 4:12 188 198 49
14. 0.26 1:54 7:17 5:14 165 188 29
15. 0.49 2:20 4:47 4:20 189 198 50
16. 0.28 2:16 8:02 4:46 167 186 31
17. 0.48 2:17 4:48 4:18 189 194 47
18. 0.27 1:55 7:11 4:42 165 188 30
19. 0.49 2:19 4:44 4:28 188 194 49
20. 0.28 2:15 8:00 4:41 165 186 31
21. 0.48 2:17 4:45 4:01 190 200 47
22. 0.26 1:57 7:23 4:36 164 178 30
23. 0.49 2:17 4:38 4:18 190 198 49
Totals: 8.75 50:35 5:46 4:03 181 200 923

Weather

Temperature: 19°C    Humidity: 60%