Workout Details
Saturday, August 1, 2020 - 11:46 AM
Run
Workout Statistics:
4.00 mi ~ 31:55 7:59 min/mi
Elevation Loss: 49.2 ft
4.00 mi ~ 31:55 7:59 min/mi
Elevation Loss: 49.2 ft
Avg Cadence: 186 spm Max Cadence: 226 spm
Calories Burned: 427 kCal
Workout Laps/Splits
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Loss (ft) | Avg SPM | Max SPM | kCal |
|---|---|---|---|---|---|---|---|---|
| 1. | 0.27 | 1:02 | 3:54 | 3:38 | 0 | 197 | 212 | 21 |
| 2. | 0.07 | 1:00 | 14:38 | 3:53 | 0 | 146 | 198 | 6 |
| 3. | 0.28 | 1:03 | 3:50 | 3:45 | 6 | 196 | 200 | 22 |
| 4. | 0.06 | 1:00 | 16:43 | 3:49 | 0 | 131 | 196 | 6 |
| 5. | 0.28 | 1:03 | 3:45 | 3:39 | 5 | 192 | 200 | 21 |
| 6. | 0.06 | 1:00 | 17:47 | 3:41 | 0 | 117 | 182 | 6 |
| 7. | 0.28 | 1:03 | 3:50 | 3:43 | 5 | 199 | 210 | 21 |
| 8. | 0.06 | 1:00 | 15:59 | 3:49 | 0 | 147 | 198 | 6 |
| 9. | 0.27 | 1:04 | 3:53 | 3:49 | 5 | 197 | 202 | 22 |
| 10. | 0.06 | 1:00 | 17:13 | 3:55 | 0 | 159 | 196 | 6 |
| 11. | 0.28 | 1:03 | 3:49 | 3:42 | 5 | 199 | 210 | 21 |
| 12. | 0.06 | 1:00 | 17:54 | 3:53 | 0 | 159 | 196 | 6 |
| 13. | 0.27 | 1:03 | 3:53 | 3:47 | 5 | 198 | 200 | 21 |
| 14. | 0.06 | 1:00 | 15:59 | 3:54 | 0 | 128 | 196 | 6 |
| 15. | 0.28 | 1:03 | 3:51 | 3:41 | 6 | 199 | 204 | 21 |
| 16. | 0.07 | 0:59 | 14:36 | 3:47 | 0 | 151 | 196 | 7 |
| 17. | 0.28 | 1:03 | 3:49 | 3:41 | 5 | 198 | 200 | 21 |
| 18. | 0.06 | 0:59 | 16:40 | 3:47 | 0 | 136 | 196 | 6 |
| 19. | 0.28 | 1:02 | 3:40 | 3:36 | 6 | 196 | 204 | 21 |
| 20. | 0.06 | 0:59 | 18:02 | 3:45 | 0 | 143 | 198 | 6 |
| 21. | 0.27 | 1:03 | 3:56 | 3:49 | 6 | 198 | 200 | 21 |
| 22. | 0.06 | 0:59 | 17:40 | 3:56 | 0 | 147 | 196 | 6 |
| 23. | 0.27 | 1:03 | 3:55 | 3:42 | 6 | 200 | 210 | 21 |
| 24. | 0.06 | 1:00 | 16:33 | 3:57 | 0 | 129 | 200 | 6 |
| 25. | 0.28 | 1:03 | 3:47 | 3:37 | 5 | 187 | 200 | 21 |
| 26. | 0.05 | 1:00 | 18:38 | 3:47 | 0 | 149 | 200 | 5 |
| 27. | 0.27 | 1:03 | 3:51 | 3:48 | 6 | 199 | 204 | 21 |
| 28. | 0.06 | 1:00 | 16:31 | 3:48 | 0 | 150 | 198 | 6 |
| 29. | 0.27 | 1:02 | 3:48 | 3:48 | 6 | 200 | 218 | 21 |
| 30. | 0.06 | 0:59 | 17:12 | 3:52 | 0 | 126 | 188 | 5 |
| 31. | 0.28 | 1:01 | 3:41 | 3:37 | 6 | 205 | 226 | 21 |
| Totals: | 4.00 | 31:55 | 7:59 | 3:36 | 49 | 186 | 226 | 427 |
Workout Map
Pace Chart
Weather
|
| Temperature: 23°C Humidity: 74% |
