Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 0.34 1:24 4:11 3:52 0 0 188 196 29
2. 0.07 0:33 8:04 4:12 0 0 170 192 8
3. 0.34 1:24 4:10 4:05 0 0 188 194 29
4. 0.07 0:34 7:47 4:05 0 0 169 190 9
5. 0.34 1:24 4:08 4:01 10 5 189 192 29
6. 0.07 0:33 7:33 4:03 0 0 169 190 8
7. 0.34 1:24 4:09 3:59 5 5 189 194 29
8. 0.07 0:34 7:45 3:59 0 0 171 194 9
9. 0.34 1:25 4:12 4:03 10 5 188 190 29
10. 0.07 0:34 7:40 4:06 0 0 168 190 8
11. 0.34 1:24 4:11 3:58 5 5 186 194 29
12. 0.07 0:34 7:58 4:03 0 0 170 194 8
13. 0.34 1:24 4:08 3:59 10 5 188 192 29
14. 0.07 0:35 7:58 4:05 0 0 164 190 8
15. 0.34 1:24 4:08 3:59 5 5 188 192 29
16. 0.08 0:34 7:29 3:59 0 0 173 192 9
17. 0.34 1:25 4:09 4:00 10 5 188 192 29
18. 0.07 0:35 8:10 4:07 0 0 167 188 8
19. 0.33 1:23 4:09 4:05 5 5 189 194 28
20. 0.08 0:34 7:41 4:05 0 0 164 190 8
21. 0.34 1:24 4:07 3:58 10 5 189 194 29
22. 0.07 0:34 7:51 4:06 0 0 164 188 8
23. 0.34 1:23 4:07 4:02 5 5 189 192 29
24. 0.08 0:34 7:38 4:02 0 0 166 190 8
25. 0.34 1:25 4:11 4:06 10 5 188 192 29
26. 0.07 0:34 8:04 4:06 0 0 168 192 8
27. 0.13 0:31 3:52 3:43 0 5 192 200 10
Totals: 5.00 26:18 5:15 3:43 75 39 185 200 493

Workout Map

Weather

Temperature: 24°C    Humidity: 80%