Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 0.26 1:04 4:06 3:45 19 23 193 204 21
2. 0.07 1:05 14:36 4:07 6 8 156 188 7
3. 0.26 1:03 4:07 3:53 13 25 195 210 21
4. 0.09 1:04 12:05 4:14 5 8 162 184 10
5. 0.26 1:04 4:02 4:01 20 25 193 196 21
6. 0.10 1:05 10:55 4:05 0 5 156 162 12
7. 0.26 1:02 4:00 3:47 12 24 199 216 21
8. 0.16 2:04 13:17 4:03 0 5 153 186 18
9. 0.54 2:08 3:59 3:48 34 44 194 200 44
10. 0.16 2:10 14:01 4:06 6 11 161 190 19
11. 0.26 1:02 4:00 3:50 20 25 199 210 21
12. 0.10 1:03 10:41 4:09 0 6 167 192 12
13. 0.26 1:01 3:57 3:57 13 24 199 202 21
14. 0.10 1:05 11:26 3:59 0 8 163 196 11
15. 0.27 1:01 3:48 3:43 10 21 199 216 20
16. 0.09 1:05 11:57 3:50 6 8 157 196 10
17. 0.27 1:02 3:53 3:43 19 26 199 206 20
18. 0.14 2:06 14:59 3:51 5 8 158 194 17
19. 0.54 2:08 3:56 3:54 36 46 193 200 44
Totals: 4.18 25:32 6:06 3:43 197 322 187 216 370

Workout Map

Weather

Temperature: 18°C    Humidity: 65%