Workout Details
Friday, December 22, 2023 - 12:36 PM
Run
Workout Statistics:
6.22 mi ~ 42:12 6:47 min/mi
Elevation Gain: 337.9 ft Elevation Loss: 318.2 ft
6.22 mi ~ 42:12 6:47 min/mi
Elevation Gain: 337.9 ft Elevation Loss: 318.2 ft
Avg Power: 300 watts Max Power: 438 watts
Avg Cadence: 165 spm Max Cadence: 176 spm
Avg HR: 163 bpm Max HR: 195 bpm
Calories Burned: 711 kCal
Workout Laps/Splits
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Gain (ft) | Loss (ft) | Avg Pwr | Max Pwr | Avg SPM | Max SPM | kCal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.00 | 6:53 | 6:53 | 6:34 | 145 | 169 | 20 | 46 | 288 | 331 | 167 | 176 | 0 |
| 2. | 1.00 | 6:59 | 6:59 | 6:35 | 169 | 191 | 59 | 20 | 297 | 438 | 165 | 176 | 0 |
| 3. | 1.00 | 6:37 | 6:37 | 5:57 | 155 | 173 | 43 | 154 | 282 | 352 | 165 | 172 | 0 |
| 4. | 1.00 | 6:43 | 6:43 | 6:29 | 159 | 171 | 52 | 46 | 304 | 389 | 164 | 170 | 0 |
| 5. | 1.00 | 6:51 | 6:51 | 6:24 | 174 | 195 | 79 | 33 | 309 | 405 | 165 | 170 | 0 |
| 6. | 1.00 | 6:41 | 6:41 | 6:21 | 173 | 188 | 85 | 20 | 320 | 392 | 166 | 172 | 0 |
| 7. | 0.22 | 1:26 | 6:33 | 6:22 | 182 | 187 | 0 | 0 | 311 | 331 | 167 | 172 | 0 |
| Totals: | 6.22 | 42:12 | 6:47 | 5:57 | 163 | 195 | 338 | 318 | 300 | 438 | 165 | 176 | 711 |
