Workout Details
Friday, August 10, 2018 - 5:07 PM
Run
Workout Statistics:
4.03 mi ~ 24:33 6:05 min/mi
4.03 mi ~ 24:33 6:05 min/mi
Avg Cadence: 184 spm Max Cadence: 202 spm
Calories Burned: 363 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|
1. | 0.30 | 1:19 | 4:21 | 3:58 | 191 | 198 | 27 |
2. | 0.12 | 1:15 | 10:31 | 4:07 | 155 | 194 | 11 |
3. | 0.30 | 1:19 | 4:22 | 3:54 | 194 | 198 | 26 |
4. | 0.11 | 1:15 | 12:00 | 4:04 | 152 | 194 | 10 |
5. | 0.30 | 1:19 | 4:28 | 3:56 | 195 | 200 | 26 |
6. | 0.11 | 1:15 | 11:03 | 4:15 | 152 | 190 | 11 |
7. | 0.31 | 1:19 | 4:16 | 3:54 | 196 | 202 | 27 |
8. | 0.12 | 1:15 | 10:17 | 4:07 | 152 | 198 | 12 |
9. | 0.29 | 1:19 | 4:31 | 3:53 | 195 | 200 | 26 |
10. | 0.11 | 1:15 | 10:54 | 4:14 | 161 | 186 | 11 |
11. | 0.30 | 1:20 | 4:28 | 3:53 | 194 | 200 | 26 |
12. | 0.11 | 1:15 | 11:12 | 4:13 | 152 | 192 | 11 |
13. | 0.31 | 1:20 | 4:20 | 3:54 | 193 | 200 | 27 |
14. | 0.12 | 1:15 | 10:42 | 4:10 | 151 | 196 | 11 |
15. | 0.30 | 1:19 | 4:21 | 3:53 | 196 | 202 | 27 |
16. | 0.11 | 1:15 | 10:57 | 4:06 | 157 | 196 | 11 |
17. | 0.31 | 1:20 | 4:19 | 3:53 | 196 | 202 | 27 |
18. | 0.11 | 1:15 | 10:56 | 4:24 | 147 | 198 | 11 |
19. | 0.28 | 1:19 | 4:41 | 3:49 | 195 | 202 | 25 |
Totals: | 4.03 | 24:33 | 6:05 | 3:49 | 184 | 202 | 363 |
Pace Chart
Weather
![]() |
Temperature: 26°C Humidity: 50% |