Workout Details
Wednesday, September 18, 2019 - 10:23 AM
Run
Workout Statistics:
11.00 mi ~ 1:03:07 5:44 min/mi
Elevation Gain: 603.7 ft Elevation Loss: 534.8 ft
11.00 mi ~ 1:03:07 5:44 min/mi
Elevation Gain: 603.7 ft Elevation Loss: 534.8 ft
Avg Cadence: 182 spm Max Cadence: 196 spm
Calories Burned: 1146 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.65 | 2:54 | 4:31 | 4:15 | 41 | 22 | 188 | 194 | 61 |
2. | 0.14 | 1:20 | 9:48 | 4:33 | 0 | 13 | 164 | 188 | 16 |
3. | 0.65 | 2:57 | 4:31 | 4:14 | 43 | 25 | 185 | 190 | 62 |
4. | 0.13 | 1:21 | 10:11 | 4:28 | 6 | 20 | 167 | 186 | 16 |
5. | 0.65 | 2:57 | 4:32 | 4:19 | 42 | 24 | 184 | 194 | 62 |
6. | 0.14 | 1:20 | 9:53 | 4:39 | 10 | 20 | 157 | 184 | 16 |
7. | 0.66 | 2:56 | 4:29 | 4:14 | 39 | 23 | 186 | 190 | 62 |
8. | 0.13 | 1:20 | 9:59 | 4:32 | 5 | 16 | 167 | 186 | 15 |
9. | 0.66 | 2:58 | 4:31 | 4:14 | 36 | 19 | 186 | 192 | 62 |
10. | 0.13 | 1:20 | 10:10 | 4:44 | 8 | 22 | 161 | 186 | 15 |
11. | 0.66 | 2:59 | 4:33 | 4:25 | 37 | 22 | 186 | 190 | 63 |
12. | 0.14 | 1:20 | 9:50 | 4:32 | 10 | 25 | 167 | 186 | 16 |
13. | 0.65 | 2:58 | 4:32 | 4:14 | 39 | 19 | 186 | 196 | 62 |
14. | 0.13 | 1:20 | 10:02 | 4:27 | 8 | 23 | 168 | 188 | 15 |
15. | 0.65 | 2:57 | 4:31 | 4:07 | 42 | 24 | 187 | 192 | 62 |
16. | 0.14 | 1:19 | 9:48 | 4:29 | 0 | 9 | 162 | 188 | 15 |
17. | 0.66 | 2:59 | 4:30 | 4:15 | 39 | 20 | 186 | 194 | 63 |
18. | 0.14 | 1:20 | 9:48 | 4:40 | 9 | 21 | 167 | 186 | 15 |
19. | 0.67 | 2:57 | 4:25 | 4:07 | 32 | 13 | 187 | 192 | 62 |
20. | 0.13 | 1:19 | 9:58 | 4:26 | 8 | 24 | 158 | 188 | 14 |
21. | 0.66 | 2:58 | 4:28 | 4:14 | 32 | 18 | 186 | 192 | 63 |
22. | 0.13 | 1:19 | 9:53 | 4:23 | 9 | 24 | 169 | 190 | 15 |
23. | 0.67 | 2:57 | 4:27 | 4:12 | 37 | 20 | 187 | 194 | 62 |
24. | 0.13 | 1:20 | 9:58 | 4:22 | 0 | 14 | 165 | 188 | 15 |
25. | 0.67 | 2:56 | 4:24 | 4:15 | 33 | 16 | 187 | 192 | 62 |
26. | 0.13 | 1:20 | 9:55 | 4:26 | 10 | 21 | 160 | 188 | 15 |
27. | 0.67 | 2:57 | 4:26 | 4:17 | 35 | 18 | 187 | 192 | 63 |
28. | 0.13 | 1:19 | 10:12 | 4:34 | 8 | 20 | 157 | 186 | 15 |
29. | 0.66 | 2:56 | 4:25 | 4:12 | 33 | 20 | 186 | 192 | 62 |
Totals: | 11.00 | 1:03:07 | 5:44 | 4:07 | 604 | 535 | 182 | 196 | 1,146 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 15°C Humidity: 75% |