Workout Details
Tuesday, March 20, 2018 - 8:16 PM
Run - Tempo Run
Workout Statistics:
15.56 km ~ 1:15:16 7:47 min/mi
Elevation Gain: 626.6 ft Elevation Loss: 626.6 ft
15.56 km ~ 1:15:16 7:47 min/mi
Elevation Gain: 626.6 ft Elevation Loss: 626.6 ft
Avg Power: 260 watts Max Power: 380 watts
Avg Cadence: 187 spm Max Cadence: 206 spm
Avg HR: 152 bpm Max HR: 177 bpm
Calories Burned: 956 kCal
Workout Laps/Splits
| Lap | Dist (km) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Gain (ft) | Loss (ft) | Avg Pwr | Max Pwr | Avg SPM | Max SPM | kCal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2.35 | 12:16 | 8:23 | 7:42 | 117 | 141 | 17 | 311 | 215 | 277 | 179 | 186 | 113 |
| 2. | 2.42 | 10:00 | 6:39 | 5:54 | 164 | 173 | 63 | 26 | 301 | 380 | 193 | 200 | 158 |
| 3. | 0.29 | 2:01 | 11:12 | 7:00 | 146 | 166 | 10 | 0 | 215 | 294 | 172 | 194 | 25 |
| 4. | 2.42 | 10:00 | 6:39 | 6:20 | 170 | 175 | 125 | 61 | 303 | 351 | 196 | 204 | 162 |
| 5. | 0.21 | 2:00 | 15:13 | 7:03 | 138 | 171 | 5 | 0 | 152 | 308 | 142 | 202 | 18 |
| 6. | 2.47 | 10:00 | 6:30 | 6:03 | 166 | 174 | 56 | 128 | 291 | 326 | 199 | 204 | 157 |
| 7. | 0.32 | 2:00 | 10:01 | 6:44 | 146 | 169 | 0 | 10 | 199 | 295 | 170 | 200 | 19 |
| 8. | 2.51 | 10:00 | 6:24 | 5:57 | 170 | 177 | 21 | 58 | 301 | 369 | 200 | 206 | 161 |
| 9. | 0.25 | 2:00 | 13:08 | 6:19 | 141 | 176 | 10 | 0 | 161 | 316 | 151 | 204 | 14 |
| 10. | 2.31 | 14:57 | 10:24 | 8:08 | 145 | 164 | 328 | 49 | 235 | 291 | 181 | 188 | 129 |
| Totals: | 15.56 | 1:15:16 | 7:47 | 5:54 | 152 | 177 | 627 | 627 | 260 | 380 | 187 | 206 | 956 |
Workout Map
Pace Chart
Heart Rate Zones
Power Zones
Pace Zones
| Zone Name | Duration | % Time |
|---|---|---|
| Zone 1: Active Recovery (59:59 - 5:26 min/km) | 22:59 | 31.7% |
| Zone 2: Endurance (5:25 - 4:41 min/km) | 11:52 | 16.4% |
| Zone 3: Tempo (4:40 - 4:12 min/km) | 9:39 | 13.3% |
| Zone 4: Threshold (4:11 - 3:56 min/km) | 24:19 | 33.6% |
| Zone 5: VO2 max (3:55 - 3:42 min/km) | 3:35 | 4.9% |
| Zone 6: Anaerobic (3:41 - 0:01 min/km) | 0:01 | 0.0% |
Weather
|
| Temperature: 0°C Humidity: 79% |
