Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg SPM Max SPM kCal
1. 0.06 0:15 4:35 3:46 209 210 4
2. 0.09 0:45 8:49 3:57 162 166 9
3. 0.06 0:15 4:18 3:52 192 192 4
4. 0.10 0:49 8:33 3:58 169 206 11
5. 0.06 0:15 4:08 3:44 199 206 4
6. 0.10 0:47 8:19 4:01 172 202 11
7. 0.06 0:14 4:11 3:37 198 212 4
8. 0.10 0:50 8:23 3:37 170 212 12
9. 0.06 0:14 3:55 3:28 204 220 4
10. 0.11 0:55 8:27 3:36 170 216 12
11. 0.06 0:13 3:53 3:16 198 210 4
12. 0.16 1:08 7:17 3:19 170 210 17
Totals: 1.00 6:45 6:46 3:16 178 220 96

Workout Map

Weather

Temperature: 12°C    Humidity: 55%