Workout Details
Saturday, December 12, 2020 - 1:13 PM
Run
Workout Statistics:
12.00 mi ~ 1:21:35 6:47 min/mi
12.00 mi ~ 1:21:35 6:47 min/mi
Avg Cadence: 174 spm Max Cadence: 222 spm
Avg HR: 154 bpm Max HR: 181 bpm
Calories Burned: 805 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 6:43 | 6:43 | 6:18 | 133 | 151 | 177 | 184 | 0 |
2. | 1.00 | 6:50 | 6:50 | 6:27 | 142 | 152 | 174 | 182 | 0 |
3. | 1.00 | 7:05 | 7:05 | 6:35 | 140 | 146 | 171 | 178 | 0 |
4. | 1.00 | 6:56 | 6:56 | 6:24 | 152 | 163 | 173 | 182 | 0 |
5. | 1.00 | 6:53 | 6:53 | 6:21 | 167 | 180 | 173 | 186 | 0 |
6. | 1.00 | 7:01 | 7:01 | 6:27 | 151 | 170 | 173 | 182 | 0 |
7. | 1.00 | 6:54 | 6:54 | 6:32 | 169 | 181 | 173 | 180 | 0 |
8. | 1.00 | 6:58 | 6:58 | 6:31 | 171 | 181 | 172 | 182 | 0 |
9. | 1.00 | 6:54 | 6:54 | 6:08 | 170 | 178 | 173 | 188 | 0 |
10. | 1.00 | 6:51 | 6:51 | 6:22 | 172 | 179 | 175 | 182 | 0 |
11. | 1.00 | 6:40 | 6:40 | 4:54 | 132 | 166 | 178 | 222 | 0 |
12. | 0.42 | 2:50 | 6:41 | 4:56 | 140 | 149 | 178 | 218 | 0 |
Totals: | 12.00 | 1:21:35 | 6:47 | 4:54 | 154 | 181 | 174 | 222 | 805 |
Pace Chart
Weather
![]() |
Temperature: 6°C Humidity: 90% |