Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 0.25 1:06 4:22 3:58 21 5 196 202 22
2. 0.14 0:53 6:32 4:20 0 13 169 178 14
3. 0.26 1:07 4:19 4:06 18 0 193 198 23
4. 0.13 0:50 6:19 4:16 0 13 171 194 14
5. 0.26 1:07 4:23 4:01 20 0 194 200 24
6. 0.14 0:49 6:04 4:28 0 14 171 192 14
7. 0.26 1:07 4:16 3:57 21 7 192 198 23
8. 0.14 0:50 6:15 4:12 0 6 170 188 14
9. 0.26 1:08 4:21 4:08 14 0 189 196 24
10. 0.14 0:49 5:54 4:18 0 6 172 190 14
11. 0.26 1:07 4:20 4:04 18 7 192 198 23
12. 0.14 0:48 5:55 4:14 0 5 171 192 14
13. 0.26 1:09 4:26 4:08 22 8 188 194 24
14. 0.14 0:49 6:05 4:26 0 7 171 188 14
15. 0.40 1:44 4:19 4:07 20 15 188 196 37
16. 0.39 3:00 7:46 4:18 15 13 162 186 45
17. 0.26 1:07 4:20 4:11 21 5 192 200 23
18. 0.14 0:49 6:01 4:17 0 13 171 188 14
19. 0.26 1:06 4:13 3:56 19 0 193 198 23
20. 0.14 0:50 6:02 4:09 0 8 168 190 15
21. 0.26 1:08 4:17 4:01 22 5 192 200 24
22. 0.13 0:49 6:10 4:11 7 18 171 188 14
23. 0.27 1:08 4:18 3:58 22 5 189 194 24
24. 0.14 0:49 5:57 4:16 0 7 168 186 14
25. 0.26 1:10 4:27 4:08 22 5 187 196 24
26. 0.14 0:50 6:08 4:23 0 6 168 188 15
27. 0.26 1:10 4:27 4:00 14 0 187 194 25
28. 0.13 0:49 6:06 4:26 0 7 170 186 14
29. 0.40 1:50 4:35 4:15 20 19 184 188 39
Totals: 6.00 32:11 5:21 3:56 292 187 183 202 611

Workout Map

Weather

Temperature: 22°C    Humidity: 70%