Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Gain (ft) Loss (ft) Avg SPM Max SPM kCal
1. 1.00 7:05 7:05 6:15 217 16 172 182 111
2. 1.00 6:38 6:38 5:50 112 23 171 176 109
3. 1.00 6:27 6:27 6:13 87 65 170 180 105
4. 1.00 6:14 6:14 5:44 150 130 171 176 110
5. 1.00 6:08 6:08 5:28 146 101 172 178 112
6. 1.00 6:16 6:16 6:14 264 132 171 176 107
7. 1.00 6:01 6:01 4:56 126 282 174 184 112
8. 1.00 5:59 5:59 5:09 77 187 173 196 109
9. 1.00 6:53 6:53 5:57 84 63 172 182 107
10. 1.00 6:12 6:12 5:48 146 116 171 178 100
11. 1.00 5:48 5:48 5:12 217 154 174 182 102
12. 1.00 5:52 5:52 5:23 153 97 175 186 107
13. 1.00 5:39 5:39 5:18 361 335 174 184 90
14. 1.00 6:11 6:11 6:03 314 370 174 184 96
15. 1.00 5:37 5:37 5:49 140 200 174 182 91
16. 1.00 5:57 5:57 6:31 51 54 173 178 94
17. 1.00 6:02 6:02 6:34 0 127 172 176 87
18. 1.00 6:10 6:10 6:10 319 504 171 180 89
19. 0.04 0:12 5:12 7:57 0 18 170 172 2
Totals: 18.41 1:51:33 6:03 4:56 2,940 2,936 172 196 1,840

Workout Map

Weather

Temperature: 4°C    Humidity: 92%