Workout Details
Tuesday, September 8, 2020 - 12:16 PM
Run
Workout Statistics:
7.91 mi ~ 46:31 5:52 min/mi
Elevation Gain: 193.6 ft Elevation Loss: 173.9 ft
7.91 mi ~ 46:31 5:52 min/mi
Elevation Gain: 193.6 ft Elevation Loss: 173.9 ft
Avg Cadence: 179 spm Max Cadence: 196 spm
Calories Burned: 867 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.47 | 2:30 | 5:21 | 4:26 | 12 | 7 | 185 | 196 | 52 |
2. | 0.21 | 1:30 | 7:17 | 5:05 | 0 | 5 | 166 | 182 | 23 |
3. | 0.46 | 2:30 | 5:28 | 4:57 | 0 | 0 | 181 | 186 | 52 |
4. | 0.21 | 1:30 | 7:11 | 5:31 | 0 | 0 | 167 | 182 | 22 |
5. | 0.47 | 2:30 | 5:20 | 4:38 | 0 | 7 | 181 | 188 | 53 |
6. | 0.19 | 1:30 | 7:48 | 5:25 | 7 | 0 | 167 | 186 | 20 |
7. | 0.48 | 2:30 | 5:11 | 4:53 | 0 | 0 | 182 | 188 | 53 |
8. | 0.20 | 1:30 | 7:34 | 4:58 | 0 | 0 | 165 | 184 | 23 |
9. | 0.46 | 2:30 | 5:22 | 4:56 | 5 | 0 | 182 | 188 | 51 |
10. | 0.21 | 1:30 | 7:15 | 5:09 | 0 | 6 | 166 | 180 | 23 |
11. | 0.46 | 2:30 | 5:26 | 5:04 | 0 | 6 | 182 | 188 | 53 |
12. | 0.20 | 1:30 | 7:31 | 5:24 | 17 | 16 | 165 | 182 | 22 |
13. | 0.46 | 2:30 | 5:26 | 4:48 | 17 | 13 | 184 | 188 | 53 |
14. | 0.20 | 1:30 | 7:24 | 5:30 | 0 | 6 | 165 | 186 | 21 |
15. | 0.47 | 2:30 | 5:21 | 4:47 | 17 | 12 | 186 | 190 | 53 |
16. | 0.19 | 1:30 | 7:42 | 5:22 | 20 | 8 | 165 | 184 | 19 |
17. | 0.51 | 2:30 | 4:56 | 4:42 | 38 | 17 | 187 | 194 | 53 |
18. | 0.20 | 1:30 | 7:41 | 4:53 | 19 | 32 | 165 | 186 | 21 |
19. | 0.51 | 2:30 | 4:55 | 4:39 | 16 | 30 | 186 | 188 | 53 |
20. | 0.19 | 1:30 | 7:58 | 4:48 | 0 | 0 | 165 | 188 | 21 |
21. | 0.49 | 2:30 | 5:06 | 4:51 | 20 | 22 | 184 | 190 | 53 |
22. | 0.18 | 1:30 | 8:16 | 4:58 | 6 | 0 | 165 | 188 | 20 |
23. | 0.50 | 2:30 | 4:59 | 4:31 | 21 | 15 | 186 | 192 | 53 |
24. | 0.01 | 0:01 | 3:12 | 4:47 | 0 | 0 | 186 | 186 | 0 |
Totals: | 7.91 | 46:31 | 5:52 | 4:26 | 194 | 174 | 179 | 196 | 867 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 23°C Humidity: 39% |