Workout Details
Sunday, December 23, 2018 - 11:45 AM
Run
Workout Statistics:
18.00 mi ~ 1:46:35 5:55 min/mi
Elevation Gain: 564.3 ft Elevation Loss: 580.7 ft
18.00 mi ~ 1:46:35 5:55 min/mi
Elevation Gain: 564.3 ft Elevation Loss: 580.7 ft
Avg Cadence: 172 spm Max Cadence: 182 spm
Calories Burned: 1987 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 6:30 | 6:30 | 6:00 | 19 | 18 | 172 | 182 | 108 |
2. | 1.00 | 6:09 | 6:09 | 5:49 | 10 | 80 | 172 | 180 | 111 |
3. | 1.00 | 6:12 | 6:12 | 6:07 | 17 | 28 | 172 | 176 | 110 |
4. | 1.00 | 6:02 | 6:02 | 5:40 | 60 | 50 | 172 | 176 | 110 |
5. | 1.00 | 6:11 | 6:11 | 5:53 | 29 | 6 | 172 | 176 | 110 |
6. | 1.00 | 5:57 | 5:57 | 5:34 | 12 | 24 | 172 | 178 | 111 |
7. | 1.00 | 6:00 | 6:00 | 5:33 | 68 | 32 | 171 | 176 | 109 |
8. | 1.00 | 5:40 | 5:40 | 5:05 | 9 | 95 | 174 | 182 | 113 |
9. | 1.00 | 5:47 | 5:47 | 5:34 | 75 | 38 | 173 | 178 | 111 |
10. | 1.00 | 5:50 | 5:50 | 5:41 | 66 | 37 | 173 | 178 | 109 |
11. | 1.00 | 5:54 | 5:54 | 5:44 | 53 | 8 | 172 | 178 | 109 |
12. | 1.00 | 5:56 | 5:56 | 5:34 | 58 | 0 | 173 | 180 | 111 |
13. | 1.00 | 5:47 | 5:47 | 5:36 | 28 | 5 | 173 | 180 | 109 |
14. | 1.00 | 5:45 | 5:45 | 5:38 | 7 | 39 | 172 | 176 | 111 |
15. | 1.00 | 5:47 | 5:47 | 5:34 | 18 | 11 | 171 | 174 | 110 |
16. | 1.00 | 5:38 | 5:38 | 5:26 | 0 | 29 | 171 | 178 | 111 |
17. | 1.00 | 5:41 | 5:41 | 5:29 | 21 | 53 | 171 | 174 | 111 |
18. | 1.00 | 5:39 | 5:39 | 5:13 | 43 | 57 | 172 | 176 | 113 |
19. | 0.00 | 0:01 | 4:30 | 5:38 | 0 | 0 | 176 | 176 | 0 |
Totals: | 18.00 | 1:46:35 | 5:55 | 5:06 | 564 | 581 | 172 | 182 | 1,987 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: -1°C Humidity: 88% |