Workout Details
Thursday, May 21, 2020 - 8:44 AM
Run - Easy Run
                                    
                            
                                Workout Statistics:
8.24 mi ~ 1:00:50 7:22 min/mi
Elevation Gain: 255.9 ft Elevation Loss: 262.5 ft
                            8.24 mi ~ 1:00:50 7:22 min/mi
Elevation Gain: 255.9 ft Elevation Loss: 262.5 ft
Avg Cadence: 175 spm Max Cadence: 186 spm
                                        Avg HR: 149 bpm                                           Max HR: 158 bpm                                
                                Calories Burned: 393 kCal
                            
Workout Laps/Splits
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.00 | 8:11 | 8:11 | 6:42 | 134 | 148 | 20 | 46 | 173 | 186 | |
| 2. | 1.00 | 7:30 | 7:30 | 6:05 | 148 | 151 | 87 | 47 | 176 | 182 | |
| 3. | 1.00 | 7:21 | 7:21 | 6:14 | 151 | 154 | 67 | 0 | 176 | 182 | |
| 4. | 1.00 | 7:29 | 7:29 | 6:14 | 153 | 155 | 25 | 21 | 175 | 182 | |
| 5. | 1.00 | 7:02 | 7:02 | 6:14 | 150 | 155 | 10 | 57 | 176 | 180 | |
| 6. | 1.00 | 7:00 | 7:00 | 5:28 | 149 | 152 | 16 | 51 | 176 | 184 | |
| 7. | 1.00 | 7:05 | 7:05 | 5:57 | 152 | 157 | 0 | 31 | 176 | 180 | |
| 8. | 1.00 | 7:17 | 7:17 | 6:42 | 155 | 158 | 20 | 21 | 176 | 180 | |
| 9. | 0.24 | 1:55 | 7:57 | 6:42 | 157 | 158 | 20 | 0 | 170 | 180 | |
| Totals: | 8.24 | 1:00:50 | 7:22 | 5:28 | 149 | 158 | 256 | 262 | 175 | 186 | 393 | 

 
                                    