Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Loss (ft) Avg SPM Max SPM kCal
1. 0.26 1:05 4:09 4:02 0 195 204 22
2. 0.09 1:02 11:58 4:08 0 167 192 10
3. 0.27 1:04 3:59 3:57 5 192 196 22
4. 0.08 1:02 12:24 3:59 0 159 180 10
5. 0.27 1:03 3:58 3:55 0 196 202 21
6. 0.08 1:01 12:30 4:04 0 162 190 10
7. 0.27 1:04 3:55 4:00 0 192 204 22
8. 0.08 1:01 13:14 4:01 0 151 188 10
9. 0.27 1:04 4:02 3:58 5 194 202 21
10. 0.08 1:01 12:12 4:02 0 167 190 10
11. 0.27 1:03 3:56 3:51 0 195 202 21
12. 0.09 1:00 10:58 3:57 0 165 176 11
13. 0.27 1:03 3:56 3:48 5 195 202 21
14. 0.09 1:00 11:35 3:52 0 170 192 11
15. 0.27 1:03 3:55 3:53 5 195 202 21
16. 0.09 1:00 11:35 3:57 0 164 184 11
17. 0.27 1:03 3:56 3:50 0 194 200 21
18. 0.08 1:01 12:45 3:59 0 159 192 10
19. 0.26 1:03 4:00 3:56 5 196 204 21
20. 0.09 1:01 11:04 4:00 0 163 180 11
21. 0.27 1:04 3:56 3:53 5 193 198 21
22. 0.09 1:00 11:47 3:53 0 149 184 11
23. 0.27 1:02 3:53 3:46 0 197 206 21
24. 0.09 1:00 11:42 3:53 0 168 190 11
25. 0.26 1:03 3:58 3:53 5 195 200 21
26. 0.08 1:00 12:31 3:58 0 163 192 10
27. 0.27 1:02 3:52 3:49 5 198 206 21
28. 0.09 0:59 10:55 3:51 0 162 192 11
29. 0.26 1:02 3:57 3:47 5 197 204 21
30. 0.08 1:00 12:08 3:55 0 162 172 10
31. 0.26 1:01 3:57 3:49 0 197 206 20
32. 0.09 1:00 11:28 3:53 0 167 194 11
33. 0.27 1:01 3:50 3:47 5 199 204 21
34. 0.08 1:00 11:53 3:55 0 164 196 11
35. 0.26 1:00 3:49 3:43 5 197 208 20
36. 0.08 0:59 11:59 3:46 0 170 196 10
37. 0.26 1:01 3:53 3:45 5 199 202 20
38. 0.09 1:00 11:45 3:52 0 168 196 11
39. 0.27 1:00 3:43 3:37 0 202 210 20
Totals: 6.00 40:16 6:42 3:38 39 188 210 619

Workout Map

Weather

Temperature: 6°C    Humidity: 91%