Workout Details
Tuesday, April 14, 2020 - 12:37 PM
Run
Workout Statistics:
7.19 mi ~ 41:17 5:44 min/mi
Elevation Gain: 177.2 ft Elevation Loss: 157.5 ft
7.19 mi ~ 41:17 5:44 min/mi
Elevation Gain: 177.2 ft Elevation Loss: 157.5 ft
Avg Cadence: 187 spm Max Cadence: 204 spm
Calories Burned: 710 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.50 | 2:20 | 4:39 | 4:14 | 22 | 12 | 192 | 202 | 49 |
2. | 0.11 | 1:15 | 11:31 | 4:39 | 12 | 11 | 158 | 184 | 13 |
3. | 0.50 | 2:16 | 4:32 | 4:19 | 5 | 19 | 194 | 202 | 48 |
4. | 0.08 | 1:16 | 15:32 | 4:35 | 0 | 0 | 154 | 170 | 9 |
5. | 0.50 | 2:18 | 4:36 | 4:14 | 13 | 0 | 191 | 202 | 49 |
6. | 0.12 | 1:15 | 10:06 | 4:40 | 16 | 12 | 162 | 192 | 14 |
7. | 0.50 | 2:16 | 4:34 | 4:17 | 5 | 16 | 193 | 202 | 47 |
8. | 0.11 | 1:16 | 11:13 | 4:33 | 0 | 0 | 163 | 190 | 13 |
9. | 0.50 | 2:18 | 4:36 | 4:08 | 19 | 8 | 193 | 204 | 48 |
10. | 0.12 | 1:15 | 10:52 | 4:39 | 16 | 12 | 156 | 164 | 13 |
11. | 0.50 | 2:16 | 4:35 | 4:28 | 0 | 13 | 193 | 204 | 48 |
12. | 0.10 | 1:15 | 12:20 | 4:37 | 0 | 0 | 163 | 192 | 11 |
13. | 0.50 | 2:17 | 4:36 | 4:27 | 13 | 0 | 194 | 204 | 48 |
14. | 0.12 | 1:15 | 10:37 | 4:49 | 16 | 12 | 160 | 164 | 14 |
15. | 0.50 | 2:16 | 4:34 | 4:10 | 5 | 17 | 193 | 202 | 48 |
16. | 0.10 | 1:15 | 13:09 | 4:37 | 0 | 0 | 161 | 190 | 10 |
17. | 0.50 | 2:17 | 4:37 | 4:31 | 17 | 0 | 192 | 200 | 47 |
18. | 0.12 | 1:15 | 10:36 | 4:37 | 9 | 8 | 161 | 166 | 14 |
19. | 0.50 | 2:14 | 4:30 | 4:09 | 7 | 18 | 194 | 202 | 47 |
20. | 0.10 | 1:15 | 12:17 | 4:32 | 0 | 0 | 163 | 192 | 11 |
21. | 0.50 | 2:17 | 4:38 | 4:31 | 13 | 0 | 194 | 202 | 48 |
22. | 0.13 | 1:15 | 10:04 | 4:39 | 13 | 12 | 164 | 200 | 14 |
23. | 0.50 | 2:13 | 4:28 | 4:09 | 0 | 14 | 192 | 202 | 47 |
Totals: | 7.19 | 41:17 | 5:44 | 4:08 | 177 | 157 | 187 | 204 | 710 |
Workout Map
Pace Chart
Weather
![]() ![]() |
Temperature: 6°C Humidity: 38% |