Workout Details
Friday, September 24, 2021 - 7:09 PM
Run - Easy Run
                                    
                            
                                Workout Statistics:
4.02 mi ~ 29:36 7:21 min/mi
Elevation Gain: 177.2 ft Elevation Loss: 144.4 ft
                            4.02 mi ~ 29:36 7:21 min/mi
Elevation Gain: 177.2 ft Elevation Loss: 144.4 ft
Avg Cadence: 178 spm Max Cadence: 186 spm
                                        Avg HR: 146 bpm                                           Max HR: 162 bpm                                
                                Calories Burned: 311 kCal
                            
Workout Laps/Splits
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.00 | 7:46 | 7:46 | 7:05 | 131 | 150 | 53 | 39 | 177 | 184 | 73 | 
| 2. | 1.00 | 7:26 | 7:26 | 7:00 | 147 | 160 | 75 | 5 | 178 | 184 | 79 | 
| 3. | 1.00 | 7:05 | 7:05 | 6:41 | 157 | 162 | 5 | 70 | 177 | 186 | 80 | 
| 4. | 1.00 | 7:09 | 7:09 | 6:52 | 153 | 161 | 46 | 35 | 178 | 184 | 78 | 
| 5. | 0.02 | 0:08 | 6:12 | 7:05 | 146 | 149 | 0 | 0 | 180 | 182 | 1 | 
| Totals: | 4.02 | 29:36 | 7:21 | 6:41 | 146 | 162 | 177 | 144 | 178 | 186 | 311 | 

                                    