Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg SPM Max SPM kCal
1. 3.42 24:41 7:12 4:52 165 172 385
2. 0.21 1:00 4:47 4:09 188 200 21
3. 0.14 1:00 7:01 5:40 169 188 16
4. 0.20 1:00 4:58 4:24 183 188 21
5. 1.88 14:47 7:52 5:10 164 178 214
Totals: 6.00 42:30 7:05 4:12 166 200 657

Weather

Temperature: 31°C    Humidity: 70%