Workout Details

Workout Laps/Splits

Lap Dist (mi) Time Avg (min/mi) Max (min/mi) Avg SPM Max SPM kCal
1. 1.10 4:38 4:12 4:06 192 198 100
2. 0.27 2:59 10:55 4:06 155 180 31
3. 0.85 3:26 4:02 3:47 191 202 73
4. 0.28 2:59 10:49 3:59 155 192 31
5. 0.55 2:14 4:02 3:49 194 202 47
6. 0.28 3:00 10:41 4:02 156 194 32
7. 1.13 4:36 4:05 3:58 191 196 99
8. 0.28 3:01 10:40 4:04 147 164 31
9. 0.83 3:24 4:05 3:46 193 200 73
10. 0.28 2:59 10:48 4:02 150 192 31
11. 0.57 2:10 3:50 3:43 197 202 46
Totals: 5.75 35:31 6:10 3:43 175 202 594

Workout Map

Weather

Temperature: 20°C    Humidity: 61%