Workout Details
Tuesday, January 29, 2019 - 11:55 AM
Run
Workout Statistics:
6.14 mi ~ 37:36 6:07 min/mi
Elevation Gain: 232.9 ft Elevation Loss: 282.2 ft
6.14 mi ~ 37:36 6:07 min/mi
Elevation Gain: 232.9 ft Elevation Loss: 282.2 ft
Avg Cadence: 184 spm Max Cadence: 204 spm
Calories Burned: 623 kCal
Workout Laps/Splits
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Gain (ft) | Loss (ft) | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 0.62 | 2:57 | 4:46 | 4:06 | 18 | 22 | 189 | 200 | 62 |
2. | 0.15 | 2:01 | 13:05 | 4:57 | 8 | 7 | 163 | 182 | 19 |
3. | 0.62 | 2:56 | 4:45 | 4:33 | 24 | 27 | 188 | 202 | 61 |
4. | 0.18 | 2:03 | 11:26 | 5:01 | 11 | 14 | 162 | 166 | 21 |
5. | 0.62 | 2:55 | 4:41 | 4:04 | 26 | 29 | 188 | 202 | 61 |
6. | 0.17 | 2:02 | 12:11 | 4:54 | 8 | 12 | 162 | 164 | 19 |
7. | 0.63 | 2:55 | 4:39 | 3:55 | 23 | 26 | 189 | 204 | 61 |
8. | 0.16 | 2:02 | 12:36 | 5:01 | 5 | 8 | 159 | 164 | 19 |
9. | 0.62 | 2:54 | 4:42 | 4:25 | 31 | 31 | 189 | 202 | 60 |
10. | 0.16 | 2:00 | 12:38 | 4:55 | 7 | 12 | 166 | 184 | 19 |
11. | 0.63 | 2:55 | 4:40 | 4:06 | 26 | 31 | 189 | 202 | 61 |
12. | 0.16 | 1:59 | 12:25 | 4:48 | 6 | 12 | 158 | 184 | 19 |
13. | 0.63 | 2:56 | 4:40 | 4:04 | 25 | 29 | 188 | 200 | 61 |
14. | 0.16 | 1:59 | 12:46 | 5:10 | 8 | 12 | 161 | 176 | 19 |
15. | 0.64 | 2:55 | 4:36 | 4:13 | 31 | 35 | 189 | 200 | 61 |
Totals: | 6.14 | 37:36 | 6:07 | 3:55 | 233 | 282 | 184 | 204 | 623 |
Workout Map
Pace Chart
Weather
![]() |
Temperature: 7°C Humidity: 73% |